Bennett University offers a 4-year Bachelor of Technology (BTech) course at the undergraduate level. The university offers the course in full-time mode. Bennett University BTech course is offered in six specialisations such as engineering physics, electronics and communication engineering, biotechnology etc. Bennett University BTech admissions are offered on merit basis and also based on candidates’ performance in the entrance exam. The university accepts JEE Main, SAT and CUET UG scores for BTech admission. Bennett University BTech eligibility criteria is at least 60% marks in Class 12 in science stream with physics and mathematics as compulsory subjects. Bennett University BTech average package in 2022 was Rs 11,10,000 per annum.
Bennett University BTech Specialisations
- Computer Science and Engineering
- Engineering Physics
- Electronics and Communication Engineering
- Electronics Engineering and Computing
- Mechanical Engineering
- Biotechnology
Bennett University BTech Syllabus
The B.Tech course at Bennett University is divided into 8 semesters. You can check out the semester-wise BTech syllabus of BTech at Bennett University mentioned below.
Bennett University BTech Syllabus – Semester 1
S.No | Code | Title | L | T | P | Cr |
1 | CSET101 | Computational Thinking and Programming | 2 | 1 | 4 | 5 |
2 | EMAT101 | Engineering Calculus | 3 | 1 | 0 | 4 |
3 | EPHY105L | Electromagnetics | 2 | 0 | 2 | 3 |
4 | CSET108 | Environment and Sustainability | 3 | 0 | 0 | 3 |
5 | CSET107 | Foundations of Innovation and Entrepreneurship | 2 | 0 | 0 | 2 |
6 | CSET103 | New Age Life Skills | 2 | 0 | 0 | 2 |
Credits in Semester-I | 14 | 2 | 6 | 19 |
Bennett University BTech Syllabus – Semester 2
S.No | Code | Title | L | T | P | Cr |
1 | CSET109 | Object Oriented Programming using Java | 3 | 1 | 4 | 6 |
2 | CSET105 | Digital Design | 3 | 0 | 2 | 4 |
3 | CSET106 | Discrete Mathematical Structures | 3 | 1 | 0 | 4 |
4 | EMAT102 | Linear Algebra and Ordinary Differential Equations | 3 | 1 | 0 | 4 |
5 | EPHY108L | Mechanics | 2 | 0 | 2 | 3 |
6 | CSET102 | Introduction to Electrical and Electronics Engineering | 2 | 1 | 2 | 4 |
Credits in Semester-II | 16 | 4 | 10 | 25 |
Bennett University BTech Syllabus – Semester 3
S.No. | Code | Title | L | T | P | Cr |
1 | CSET201 | Information Management Systems | 3 | 0 | 2 | 4 |
2 | CSET202 | Data Structures using C++ | 3 | 1 | 4 | 6 |
3 | CSET203 | Microprocessors and Computer Architecture | 3 | 0 | 2 | 4 |
4 | CSET240 | Probability and Statistics | 3 | 1 | 2 | 5 |
5 | CSET205 | Software Engineering | 3 | 0 | 2 | 4 |
6 | Specialisation Core – I | 3 | 0 | 2 | 4 | |
Credits in Semester-III | 18 | 2 | 14 | 27 | ||
1 | CSET398 | Refresher Course for Industry Career |
Bennett University BTech Syllabus – Semester 4
S.No | Code | Title | L | T | P | Cr |
1 | CSET206 | Design and Analysis of Algorithms | 3 | 1 | 4 | 6 |
2 | CSET207 | Computer Networks | 3 | 0 | 2 | 4 |
3 | CSET208 | Ethics for Engineers, Patents, Copyrights and IPR | 1 | 0 | 0 | 1 |
4 | CSET209 | Operating Systems | 3 | 0 | 2 | 4 |
5 | CSET210 | Design Thinking & Innovation | 0 | 0 | 4 | 2 |
6 | Specialization Core – II | 3 | 0 | 2 | 4 | |
7 | Open Elective – I | 3 | 0 | 0 | 3 | |
Credits in Semester-IV | 16 | 1 | 14 | 24 |
Bennett University BTech Syllabus – Semester
S.No | Code | Title | L | T | P | Cr |
1 | CSET301 | Artificial Intelligence and Machine Learning | 3 | 0 | 4 | 5 |
2 | CSET302 | Automata Theory and Computability | 3 | 1 | 0 | 4 |
3 | CSET305 | High Performance Computing | 3 | 0 | 2 | 4 |
4 | CSET303 | Seminar on Special Topics in Emerging Areas | 0 | 1 | 0 | 1 |
5 | CSET304 | Competitive Programming | 0 | 0 | 4 | 2 |
6 | Specialisation Elective – I | 2 | 0 | 2 | 3 | |
7 | Elective – II | 2 | 0 | 2 | 3 | |
Credits in Semester-V | 13 | 2 | 14 | 22 |
Bennett University BTech Syllabus – Semester 6
S.No | Code | Title | L | T | P | Cr |
1 | CSET306 | Undergraduate Research in Computer Science Engineering | 0 | 1 | 0 | 1 |
2 | HSS – Elective | 3 | 0 | 0 | 3 | |
3 | Specialisation Elective – III | 2 | 0 | 2 | 3 | |
4 | Elective – IV | 2 | 0 | 2 | 3 | |
5 | Open Elective – II | 3 | 0 | 0 | 3 | |
6 | Elective – V | 2 | 0 | 2 | 3 | |
7 | Open Elective-III | 3 | 0 | 0 | 3 | |
Credits in Semester-VI | 15 | 1 | 6 | 19 |
Bennett University BTech Syllabus – Semester 7
S.No | Code | Title | L | T | P | Cr |
2 | CSET402 | Capstone Project | 0 | 0 | 12 | 6 |
3 | Specialisation Elective – VI | 2 | 0 | 2 | 3 | |
4 | Open Elective – IV | 3 | 0 | 0 | 3 | |
Credits in Semester-VII | 5 | 0 | 14 | 12 | ||
Or | ||||||
1 | CSET497 | Professional Practical Internship | 0 | 0 | 24 | 12 |
Bennett University BTech Syllabus – Semester 8
S.No | Code | Title | L | T | P | Cr |
1 | CSET499 | Industrial Project/R&D Project/Start-up Project | 0 | 0 | 24 | 12 |
Credits in Semester-VIII | 0 | 0 | 24 | 12 | ||
Total credits from semester I to VIII | 160 |
Bennett University BTech Admission Dates 2023
Bennett University BTech admissions are ongoing. In order to apply for admission, candidates need to visit the official website of the university to fill the application form. Bennett University BTech admission last date 2023 is not yet announced by the university. The university offers both merit based and entrance exam based admission in BTech courses. As per the Bennett University BTech admission criteria, the scores of JEE Main, CUET UG and SAT are taken into consideration for BTech admission. The merit based admissions are given based on Class 12 scores of candidates.
Bennett University BTech Admission Process – Merit Based
- Candidates who meet the eligibility criteria need to fill the Bennett University BTech application form.
- Next, the university shortlists candidates for admission based on their Class 12 scores.
- Candidates who are shortlisted for Bennett University BTech admission must submit fees and verify documents to confirm admission.
Bennett University BTech Admission Criteria – Entrance Exam Based
- Firstly applicants need to appear for JEE Main/CUET UG/SAT and qualify the exam.
- Qualified applicants need to apply for Bennett University BTech admission by filling the application form.
- Based on candidates’ scores in the concerned entrance exam, they are shortlisted for admission.
- Once shortlisted, candidates must verify documents and pay Bennett University BTech fees to secure admission.
Bennett University BTech Eligibility
Candidates who are interested in Bennett University BTech admission must know the eligibility criteria. Applicants must have scored minimum 60% marks in 10+2 with physics and mathematics as compulsory subjects from a recognised board in order to be eligible for BTech admission at Bennett University. The detailed information about BTech eligibility criteria is given below in the table.
Bennett University BTech Eligibility Criteria
Particulars | Details |
Academic qualification | Applicants must have passed Class 12 from a recognised board or minimum 24 score in IB board |
Minimum percentage required | At least 60% |
Stream | Science stream |
Compulsory subjects | Physics and mathematics |
Bennett University BTech Fee
BTech is one of the most popular courses at the university. Bennett University BTech fee for CSE specialisation is Rs 4,45,000 for the first year. This also includes a one time registration fee of Rs 45,000 and security deposit of Rs 30,000 (refundable). Bennett University BTech fees for the rest of the specialisations is Rs 4,25,000. The university also has accommodation facilities for students. The hostels at the campus have double sharing and triple sharing rooms for students. The annual hostel fee is Rs 1,50,000. Bennett University BTech fee is given below in the table along with hostel fee.
Bennett University BTech Fees
Course Name | Fee Type (Rs) |
Year |
Total |
|||
1st | 2nd | 3rd | 4th | |||
BTech CSE
|
Tuition fee | 3,70,000 | 3,70,000 | 3,70,000 | 3,70,000 | 14,80,000 |
Registration Fees one time (non-refundable) | 45,000 | – | – | – | 45,000 | |
One time security deposit (refundable) | 30,000 | – | – | – | 30,000 | |
Annual hostel charges (triple sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,00,000 | |
Total fees | 5,95,000 | 5,20,000 | 5,20,000 | 5,20,000 | 21,55,000 | |
B.Tech EEC/ECE/EP/ME/BIOTECH | Tuition fee | 350,000 | 350,000 | 350,000 | 350,000 | 1,400,000 |
Registration Fees one time (non-refundable) | 45,000 | – | – | – | 45,000 | |
One time security deposit (refundable) | 30,000 | – | – | – | 30,000 | |
Annual hostel charges (triple sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,00,000 | |
Total fees | 5,75,000 | 5,00,000 | 5,00,000 | 5,00,000 | 20,75,000 |
Bennett University BTech Placements
The career service cell at the university handles all the placement activities at the campus. The role of the cell is to invite companies to participate in the placement drive and provide training to students. To prepare students for Bennett University BTech placements, the career service cell conducts soft skill training programmes, aptitude tests, groups discussions etc. The cell also provides summer internships to BTech students. The university has released the BTech placement report for the year 2022. According to the placement report, Bennett University BTech average package in 2022 was Rs 11,10,000 per annum. More than 144 companies from diverse sectors participated in Bennett BTech placements 2022. You can check out the detailed information about BTech placement at Bennett University in 2022 given below.
Bennett University BTech Placements Data 2022
Particulars | Details |
Total number of participating recruiters | 144+ |
Average placement package | Rs 11.1 LPA |
Top 10 percentile average package | Rs 26.84 LPA |
Highest placement package | Rs 1.2 crore PA |
Bennett University BTech Placement Procedure
Bennett University BTech placements are conducted on an annual basis. The placement drive generally starts in the month of September. Below given is the detailed Bennett University BTech placement process.
- The career service cell gets details such as job roles, eligibility norms and the package they are willing to offer from the recruiters.
- The cell then shares the information with the students and trains them for Bennett University BTech placements.
- Students update their resume and the career service cell sends the resumes to the recruiters. Then, recruiters shortlist candidates based on their resume.
- Shortlisted candidates then participate in the selection process of the company. The selection process varies from recruiter to recruiter. Generally it consists of online/offline assessment, telephonic interview, case & group discussion and personal interview.
- Based on performance in the selection process, the recruiters selects candidates and offers them job roles.
- In the end students need to accept the job offer.