
JEE Main Result 2020- NTA will declare the JEE Main Result 2020 for January exam on 31 January 2020 in online mode. The candidates who are going to appear in JEE Main 2020 exam can check the result on this page by clicking a link given below. In order to check the JEE Main Result 2020, the candidates need to provide the required credential such as application number, date of birth. The candidates will be able to check their normalized scores for all three subjects and total marks with rank. The second session of JEE Main 2020 exam will be conducted from 3 to 9 April 2020. NTA has released the official dates for JEE Main 2020 exam on its website. The result of the second session of JEE Main 2020 exam will be declared on the official website on 20 April 2020. The candidates can check JEE Main Result 2020 on this page, as a separate link has been provided below to check JEE Main Result 2020.
Before JEE Main 2020 final result, NTA releases JEE Main 2020 answer key for paper 1 (for the aspirants want to get admission in Engineering programs). Along with JEE Main Result 2020, the candidates can check JEE Main 2020 All India Rank and category-wise rank, section-wise marks, and the cutoff score for JEE Advanced 2020. Based on marks obtained by the candidates in JEE Main 2020, the candidates would be qualified for JEE Advanced, admission in Indian Institutes of Information Technology (IIITs), National Institutes of Technology (NITs) and Government Funded Technical Institutes (GFTIs). The candidates scored lower rank will be disqualified for admission. The candidates can get complete details on JEE Main Result 2020 on this page.
JEE Main Result 2020 Important Dates
Official dates for JEE Main 2020 exam has not been announced by the national testing agency (NTA) yet. However, the candidates can also check important dates related to JEE Main Result 2020 in the table below:
Events | Dates for JEE Main January 2020 | Dates for JEE Main April 2020 |
JEE Main 2020 Exam | 6 to 11 January 2020 | 3 to 9 April 2020 |
Display of JEE Main 2020 OMR sheet & answer key | 3rd week of January 2020 | 2nd week of April 2020 |
JEE Main 2020 Result/AIR declaration (paper 1) | 31 January 2020 | 20 April 2020 |
JEE Main Result 2020 – Check Here
The National Testing Agency will declare the result of JEE Main 2020 paper exam as per the schedule mentioned above. The candidates who are going to appear in the JEE Main 2020 exam will be eagerly waiting for JEE Main Result 2020, such candidates can check their Result on the official website as well as on this page. To check JEE Main Result 2020, the candidates have to click a link given above. Thereafter, the candidates will be directed to the result page of JEE Main.
Procedure to Check JEE Main Result 2020
The candidates can check their JEE Main Result 2020 by following a few steps mentioned below:
- First, the candidates have to click on a link given here for JEE Main 2020 result link here (Link is posted above as the result is announced by NTA).
- Now, the candidates have to enter JEE Main 2020 application number and date of birth and click on the Submit button.
- The candidates will be now able to see their JEE Main score, All India rank and category rank, and status for qualifying JEE Advanced 2020.
- JEE Main scorecard is also made available for downloading along with the JEE Main Result 2020. The candidates are advised to click on the download button and get a copy of it for future references.
Details on JEE Main Result Card 2020
The following details related to the candidates appeared in JEE Main 2020 will be prescribed on the JEE Main Result Card 2020:
- Candidate’s name
- Candidate’s Date of birth
- Father’s name
- Mother’s name
- Candidate’s roll number
- Category and Nationality
- The state code of eligibility
- Marks obtained in each subject
- Total marks obtained
- All India Rank (AIR)
- Category Rank
- Qualifying Status for JEE Advanced 2020
- Cutoff score (for appearing in JEE Advanced 2020)
JEE Main 2020 Statistics of Both Attempts
Here we have provided the statistic of both attempts of JEE Main 2020 exam:
- Number of common candidates registered in both sessions exams: 6,46,386
- Number of appeared candidates registered in both sessions exams: 6,08,440
- Number of candidates registered in the January exam: 9,29,198
- Number of candidates appeared in the January exam: 8,74,469
- Number of candidates registered for April Exam: 9,35,755
- Number of candidates appeared in April Exam: 8,81,096
- Total number of unique candidates registered in JEE Main 2020 (January and April): 12,37,892
- Total number of unique candidates appeared in JEE Main 2020 (January and April): 11,47,125
JEE Main Results 2019: Paper 1 Toppers
The NTA (National Testing Agency) had released the topper’s list of 15 toppers who had managed to score 100% in January session 2019 were considered to be eligible for JEE advanced. There have been many toppers who have scored brilliantly in Paper 1 of the JEE mains. Telangana had all the 100% students clubbed followed by four students in Maharashtra, three in Rajasthan, and two in Uttar Pradesh have scored with flying colors. Here is the list of the top 10 students who have excelled with outstanding scores in JEE mains 2020.
JEE Main Results 2020: Candidates who appear in both the attempts
The scorecard for the candidates who have appeared in both the attempts will declare on 20 April 2019 along with the rank list. The four NTA scores for each of the candidates in Papers of JEE Main 2020 for the first attempt as well as for the second attempt will be merged for a compilation of result and preparation of overall Merit List. The best of the two NTA scores will be considered for further admission processing.
JEE Main Results 2019: Paper 1 Toppers
Last year, the NTA (National Testing Agency) had released the list of toppers who have managed to score 100 in January and April session exam. The result for the JEE Main 2019 April session exam was declared in the last week of April 2019 and there have been many toppers who have scored brilliantly in the Paper 1 exam. The results of JEE Main April session Paper 2 exam is yet to be announced.
Toppers who received 100 NTA Score in both January and April Session of JEE Main 2019 Exam
Name of Toppers | State Code of Eligibility |
Shubhan Srivastava | Delhi |
Kevin Martin | Karnataka |
Dhruv Arora | Madhya Pradesh |
Jayesh Singla | Punjab |
Battepati Karthikeya | Telangana |
Nishant Abhangi | Rajasthan |
Adelly Sai Kiran | Telangana |
Vishwanth K | Telangana |
Konda Renu | Andhra Pradesh |
Abhay Pratap Singh Rathore | Madhya Pradesh |
Sambit Behera | Rajasthan |
Shubhankar Gambhir | Rajasthan |
Ankit Kumar Mishra | Maharashtra |
Himanshu Gaurav Singh | Uttar Pradesh |
Prakhar Jagwani | Madhya Pradesh |
Dravya Marwaha | Haryana |
Naman Gupta | Uttar Pradesh |
Gupta Kartikey Chandresh | Maharashtra |
Yindukuri Jayanth Phani Sai | Telangana |
Samiksha Das | Rajasthan |
Bojja Chetan Reddy | Andhra Pradesh |
Gudipaty Aniket | Jharkhand |
Jitender Kumar Yadav | Haryana |
Raj Aryan Agrawal | Maharashtra |
Here is the list of the top 10 students who had excelled with outstanding scores in JEE Main 2019 January session exam:
S.No. | Application No. | Candidate Name | State Code of Eligibility |
1 | 190310086378 | DHRUV ARORA | MADHYA PRADESH |
2 | 190310096437 | RAJ ARYAN AGRAWAL | MAHARASHTRA |
3 | 190310126508 | ADELLY SAI KIRAN | TELANGANA |
4 | 190310131614 | BOJJA CHETAN REDDY | ANDHRA PRADESH |
5 | 190310139257 | SAMBIT BEHERA | RAJASTHAN |
6 | 190310150035 | NAMAN GUPTA | UTTAR PRADESH |
7 | 190310166518 | YINDUKURI JAYANTH PHANI SAI | TELANGANA |
8 | 190310167837 | VISHWANTH K | TELANGANA |
9 | 190310204122 | HIMANSHU GAURAV SINGH | UTTAR PRADESH |
10 | 190310208678 | KEVIN MARTIN | KARNATAKA |
JEE Main Result 2019: Paper 2 Toppers
NTA had released the topper’s list of 2 toppers who have scored 100% in JEE Main 2019 paper 2 exams. The result for the JEE Main 2020 paper 2 exams was declared on 31 January 2019. These 2 toppers have managed to score brilliantly in Paper 2 of the JEE Main exam. Total 1,45,386 students appeared in paper 2 of JEE Main January exam. The name of toppers can be checked in the table below:
Application Number | Name of Toppers | State Code of Eligibility |
190310031218 | Gollapudi N Lakshmi Narayana | Andhra Pradesh |
190310155658 | Gudla Raghunandan Reddy | Andhra Pradesh |
JEE Main 2019 State-wise list of Toppers with their NTA Scores
Here in the table below, we have provided the state-wise list of toppers with their NTA scores:
S.No. | Candidate Name | NTA Score | State Code of Eligibility |
1 | Shubhanshu Prasad | 98.7250736 | Andaman and Nicobar Island |
2 | Bojja Chetan Reddy | 100.0000000 | Andhra Pradesh |
3 | Prince Kumar Gupta | 98.8802243 | Arunachal Pradesh |
4 | Pradipta Parag Bora | 99.9963677 | Assam |
5 | Abhishek Kumar | 99.9771914 | Bihar |
6 | Dishank Jindal | 99.9972510 | Chandigarh |
7 | Rishabh Bhatnagar | 99.9727580 | Chhattisgarh |
8 | Vishwajeet Deshmukh | 98.8751498 | Dadra and Nagar Haveli |
9 | Ashmit Singh | 99.3978968 | Daman & Diu |
10 | Navneet Jindal | 99.9990830 | Delhi |
11 | Ananya Amancherla | 99.8928714 | Foreign/Oci/Pio/Nepal/Bhutan |
12 | Jaiprakash Suresh Gurav | 99.9872898 | Goa |
13 | Raghav Somani | 99.9907511 | Gujarat |
14 | Ashutosh Singla | 99.9981753 | Haryana |
15 | Sarthak Gupta | 99.8950807 | Himachal Pradesh |
16 | Aman Yadav | 99.9789101 | Jammu And Kashmir |
17 | Ankit Kumar Jain | 99.9899608 | Jharkhand |
18 | Kevin Martin | 100.0000000 | Karnataka |
19 | Vishnu Vinod | 99.9990801 | Kerala |
20 | Abdul Javad Pa | 88.3358227 | Lakshadweep |
21 | Dhruv Arora | 100.0000000 | Madhya Pradesh |
22 | Ankit Kumar Misra | 100.0000000 | Maharashtra |
23 | Gupta Kartikey Chandresh | 100.0000000 | Maharashtra |
24 | Raj Aryan Agrawal | 100.0000000 | Maharashtra |
25 | Laishram Prince Singh | 97.5009989 | Manipur |
26 | Gourav Kumar | 99.8872894 | Meghalaya |
27 | Akash Jyoti Sahoo | 94.5211630 | Mizoram |
28 | Kartikeya Chandra | 96.7983937 | Nagaland |
29 | Sibasis Nayak | 99.9844902 | Odisha |
30 | Chirantandip Mahanta | 99.7827873 | Puducherry |
31 | Jayesh Singla | 100.0000000 | Punjab |
32 | Shubhankar Gambhir | 100.0000000 | Rajasthan |
33 | Sambit Behera | 100.0000000 | Rajasthan |
35 | Rahul Gupta | 99.1418764 | Sikkim |
36 | Gaurav P | 99.9935610 | Tamil Nadu |
37 | Adelly Sai Kiran | 100.0000000 | Telangana |
38 | Yindukuri Jayanth Phani Sai | 100.0000000 | Telangana |
39 | Battepati Karthikeya | 100.0000000 | Telangana |
40 | Vishwanth K | 100.0000000 | Telangana |
41 | Shayandeep Bhaumik | 99.7457412 | Tripura |
42 | Himanshu Gaurav Singh | 100.0000000 | Uttar Pradesh |
43 | Naman Gupta | 100.0000000 | Uttar Pradesh |
44 | Pallav Semwal | 99.9556053 | Uttarakhand |
45 | Shaswata Dutta | 99.9972491 | West Bengal |
JEE Main Marks vs Percentile
Since the NTA had announced that the new ranking system using the normalized scores of the candidates, the candidates are facing difficulties while calculating the JEE Main percentile for the marks obtained. Here in the table below, we have provided the details of JEE Main marks vs percentile based on the trends of the past years, it will surely help the candidates to estimate their JEE Main result 2020:
JEE Main Marks | Percentile |
360 to 310 | 100 – 99.98724751 |
309 to 299 | 99.985572 – 99.9740296 |
298 to 288 | 99.97589128 – 99.96258028 |
287 to 278 | 99.96146328 – 99.94424276 |
277 to 268 | 99.94098483 – 99.91929629 |
267 to 258 | 99.91836545 – 99.89081262 |
257 to 248 | 99.88643768 – 99.84845946 |
247 to 238 | 99.84510844 – 99.79959043 |
237 to 228 | 99.79679791 – 99.73294238 |
227 to 218 | 99.73005678 – 99.65475193 |
217 to 208 | 99.64888765 – 99.55273201 |
207 to 198 | 99.54919482 – 99.43609792 |
197 to 188 | 99.4200875 – 99.28958392 |
187 to 178 | 99.26473052 – 99.07781811 |
177 to 168 | 99.06329703 – 98.85683701 |
167 to 158 | 98.82509541 – 98.55710695 |
157 to 148 | 98.53104347 – 98.20040957 |
147 to 138 | 98.14939961 – 97.75686494 |
137 to 128 | 97.69477799 – 97.17648701 |
127 to 118 | 97.13841571 – 96.41990133 |
117 to 108 | 96.35511496 – 95.49744019 |
107 to 98 | 95.42678954 – 94.40128456 |
97 to 88 | 94.19473145 – 92.74709113 |
87 to 78 | 92.61891464 – 90.64227869 |
77 to 68 | 90.42902355 – 87.34180397 |
67 to 58 | 87.34180397 – 82.68016383 |
57 to 48 | 81.92571907 – 75.39020758 |
47 to 38 | 74.13450619 – 64.11300382 |
37 to 28 | 62.88839244 – 49.28762915 |
27 to 18 | 49.01228707 – 33.08815042 |
17 to 1 | 31.32570046 – 9.077538863 |
JEE Main 2018 Paper 1 Statistics
JEE Main 2018 Paper 1 Statistics of the JEE Main exam was held on 8 April 2018 at various numbers of exam centers around the world can be seen in the table below:
S. No | Particulars of JEE Main 2018 | Total Number | Total Number Division |
1 | Total Number of Candidates | 1043739 |
|
2 | Total Number of Cities | 112 |
|
3 | Total Number of Centers | 1621 |
|
In case of any query related to JEE Main Result 2020 page, you can write to us in the comment section.