
JEE Main Participating Colleges 2019 is yet to be released by the National Testing Agency (NTA). The official conducting body that is NTA has released notification in July 2018 for JEE Main 2019 but has not released the name of JEE Main 2019 Participating Colleges yet. The candidates who are seeking admission into their desired college from the list JEE Main Participating Colleges 2019 need to prepare for the exam in a particular way as the competition is quite tough. The candidates would be selected for admission into JEE Main Participating Colleges 2019 on the basis of their performance in JEE Main 2019 Exam. In 2018, 31 NITs, 23 IIITs, and 23 Centrally Funded Technical Institutions (CFTIs) participated in the JEE Main 2018 exam. Candidates who will qualify the JEE Main entrance exam will be eligible to get admissions in the institutes mentioned below. As per the latest decision made by the MHRD ministry, JEE Main exam will be conducted twice in the month of January and April 2019. First JEE Main exam is tentatively scheduled to be conducted from 6 to 20 January 2019 and the 2nd JEE Main exam will be conducted from 7 to 21 April 2019. There will be two papers, i.e. Paper 1 and Paper 2 for JEE Main and both papers will be conducted in online mode only. Based on the eligibility criteria prescribed by various institutions and marks secured, the candidates will be offered admissions in various JEE Main participating Colleges 2019. In 2018, total 77 NITs, IIITs and CFTIs institutes were considered as the participating institutes for JEE Main 2018 exam. The admissions in these institutes will be held through JEE Main 2019 counselling process. The list for JEE Main participating colleges 2019 will be released by NTA along with the release of official notification of exam, which is expected to be released soon on the official website. Keep reading to know the state-wise name of JEE Main Participating Colleges 2019.
JEE Main Participating Colleges 2019
The list of colleges participating in the JEE Main 2019 exam will be announced with the release of the official notification for the JEE Main exam to be held in 2019. We will update here the list of all institutes and colleges participating in the JEE Main exam as soon as it is released by the conducting authority. Meanwhile, you can go through the list of JEE Main participating college for JEE Main 2018 exam below.
JEE Main Participating colleges 2019- National Institutes of Technology (NITs):
S.No | Name of the College | No. of Available Seats |
1 | Visvesvaraya National Institute of Technology, Nagpur | 922 |
2 | Sardar Vallabhbhai National Institute of Technology, Surat | 873 |
3 | National Institute of Technology, Warangal | 800 |
4 | National Institute of Technology, Uttarakhand | 150 |
5 | National Institute of Technology, Tiruchirappalli | 814 |
6 | National Institute of Technology, Surathkal | 740 |
7 | National Institute of Technology, Srinagar | 632 |
8 | National Institute of Technology, Silchar | 660 |
9 | National Institute of Technology, Sikkim | 200 |
10 | National Institute of Technology, Rourkela | 850 |
11 | National Institute of Technology, Raipur | 955 |
12 | National Institute of Technology, Puducherry | 235 |
13 | National Institute of Technology, Patna | 638 |
14 | National Institute of Technology, Nagaland | 155 |
15 | National Institute of Technology, Mizoram | 135 |
16 | National Institute of Technology, Meghalaya | 150 |
17 | National Institute of Technology, Manipur | 180 |
18 | National Institute of Technology, Kurukshetra | 832 |
19 | National Institute of Technology, Jamshedpur | 565 |
20 | National Institute of Technology, Hamirpur | 714 |
21 | National Institute of Technology, Goa | 150 |
22 | National Institute of Technology, Durgapur | 725 |
23 | National Institute of Technology, Delhi | 180 |
24 | National Institute of Technology, Calicut | 937 |
25 | National Institute of Technology, Arunachal Pradesh | 184 |
26 | National Institute of Technology, Andhra Pradesh | 480 |
27 | National Institute of Technology, Agartala | 867 |
28 | Motilal Nehru National Institute of Technology, Allahabad | 811 |
29 | Maulana Azad National Institute of Technology, Bhopal | 937 |
30 | Malaviya National Institute of Technology, Jaipur | 710 |
31 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 786 |
JEE Main Participating colleges 2019- Indian Institutes of Information Technology (IIITs, IIITM & IIITDM)
S.No | Name of the College | No. of Available Seats |
1 | Indian Institute of Information Technology, Bhagalpur | 150 |
2 | Indian Institute of Information Technology, Bhopal | 180 |
3 | Indian Institute of Information Technology, Surat | 120 |
4 | Indian Institute of Information Technology (IIIT) Pune | 120 |
5 | Indian Institute of Information Technology (IIIT) Nagpur | 210 |
6 | Indian Institute of Information Technology (IIIT) Ranchi | 120 |
7 | Indian Institute of Information Technology, Kottayam, Kerala | 90 |
8 | Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 120 |
9 | Indian Institute of Information Technology Dharwad | 180 |
10 | Indian Institute of Information Technology Lucknow | 75 |
11 | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 |
12 | Indian Institute of Information Technology Manipur | 100 |
13 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 300 |
14 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 420 |
15 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 300 |
16 | Indian Institute of Information Technology Vadodara, Gujarat | 200 |
17 | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 270 |
18 | Indian Institute of Information Technology Una, Himachal Pradesh | 160 |
19 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 |
20 | Indian Institute of Information Technology Kalayani, West Bengal | 130 |
21 | Indian Institute of Information Technology Guwahati, Assam | 200 |
22 | Indian Institute of Information Technology Kota, Rajasthan | 180 |
23 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 248 |
List of CFTIs that Act as JEE Main Participating Institutes 2019
S.No. | Name of the College | No. of Available Seats |
1 | University of Hyderabad, Hyderabad | 21 |
2 | Tezpur University, Napaam, Tezpur | 116 |
3 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 194 |
4 | School of Planning & Architecture: Vijayawada | 105 |
5 | School of Planning & Architecture, New Delhi | 137 |
6 | School of Planning & Architecture, Bhopal | 105 |
7 | Sant Longowal Institute of Engineering and Technology | 249 |
8 | Punjab Engineering College, Chandigarh | 608 |
9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 120 |
10 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
11 | Mizoram University, Aizawl | 95 |
12 | Jawaharlal Nehru Univeersity, Delhi | 100 |
13 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 92 |
14 | International Institute of Information Technology, Naya Raipur | 42 |
15 | International Institute of Information Technology, Bhubaneswar | 150 |
16 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 400 |
17 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 90 |
18 | Indian Institute of Engineering Science and Technology, Shibpur | 590 |
19 | Indian Institute of Carpet Technology, Bhadohi | 60 |
20 | HNB Garhwal University Srinagar(Garhwal) | 84 |
21 | Gurukula Kangri Vishwavidyalaya, Haridwar | 368 |
22 | Birla Institute of Technology, Mesra, Ranchi | 762 |
23 | Assam University, Silchar | 135 |
JEE Main Participating colleges 2019- Other JEE Main Central/State Government Funded Institutions
- Self-Financed Deemed Universities, Universities and Other Institutions
- Tezpur University, NAPAAM, Tezpur (Assam)
Bihar:
- SITYOG Institute of Technology, Aurangabad
Haryana:
- Maharishi Markandeshwar University, Mullana Ambala, Haryana
- Maharishi Markandeshwar University, Sadopur Village, Chandigarh National Highway, Ambala
- Lingaya’s University, Nachaull, Old Faridabad-Jasana Road, Faridabad – 121 002
- Jagannath University, Jhajjar, Haryana
- Delhi Technical Campus, Bahdurgarh, Jhajjar
- Amity School of Engineering, Manesar, Haryana
Himachal Pradesh:
- Maharishi Markandeshwar University, Vill – Lado, Sultanpur Road, Solan
Madhya pradesh:
- Techno Global University, Sironj, Distt. – Vidisha
- Peoples University, Bhopal
- ITM university, Gwalior
- Amity School of Engineering, Gwalior
Meghalaya:
- Techno Global University, Shillong
Punjab:
- Lovely School of Technology, LPU Campus, Phagwara
Rajasthan:
- Vivekananda Global University, VIT Campus, Jagatpura, Jaipur
- Sir Padampat Singhania University, Udaipur
- Mewar University, Gangrar, Chittorgarh
- Mahatma Jyoti Rao Phule University, RIICO Industrial Area, Tala Mod, Jaipur
- Jyoti Vidyapeeth Women’s University, Vedant Gyan Valley, Vill – Jharna, Jaipur
- Jodhpur National University, Narnadi Jhanwar Road, Jodhpur
- Jagannath University, Chaksu, Jaipur
- K N Modi University, Industrial Area, Newai, Distt Tonk
- Bhagwant University, Sikar Road, Ajmer
- Amity School of Engineering, Jaipur
Tamil Nadu:
- Vel Tech Technical University, # 42, Vel Tech Road Avadi, Chennai
Uttar pradesh:
- School of Engineering Sharda University, Knowledge Park, Greater Noida
- Shobhit Institute of Engineering & Technology, Dulhera Marg, Roorkee Road, Meerut -250 010
- Shobhit University, Gangoh campus, Saharanpur
- Amity School of Engineering, Amity University Campus, Noida
- Amity School of Engineering, Gomati Nagar, Lucknow
Uttrakhand:
- DIT University, Mussoorie Diversion Road, Dehradun
West Bengal:
- Techno Global University, Salt Lake, Kolkata
JEE Main Participating colleges 2019- Institutions offering admissions through state level counseling or institute level counseling:
S.No | State/Institute | S.No | State/Institute |
1 | Punjab Engineering College, Chandigarh | 8 | Jamia Millia Islamia, New Delhi |
2 | Punjab Technical University, Jalandhar | 9 | Netaji Subhash Institute of Technology ( Delhi University) |
3 | Uttarakhand | 10 | Indira Gandhi Delhi Technical University for Women, New Delhi |
4 | Odisha | 11 | Delhi Technological University, New Delhi |
5 | Nagaland | 12 | Indraprastha Institute of Information Technology, Delhi |
6 | Madhya Pradesh | 13 | Indian Institute of Space Technology, Thiruvanathapuram |
7 | Haryana | 14 | Indian Institute of Science, Banglaore |
JEE Main Participating colleges 2019- Engineering Colleges accepting JEE Main scores for admissions of candidates in various engineering and architecture courses:
- Amrita University
- Jain University
- Bharath Institute of Science and Technology, Chennai