
IIST B.Tech Cutoff 2019 is the least mark required by the candidates to secure the admission in B.Tech programmes in the university. The admission will be based on the result of JEE Advanced 2019 by the candidates. So, it is important for the candidates to qualify the IIST B.Tech Cutoff 2019 or obtain more score than the cutoff in the national level entrance examination for getting admission. The candidates are informed that the IIST B.Tech cutoff will differ from one B.Tech programme to another, also the category wise. The influence of various factors is responsible for making the cutoff of the IIST B.Tech 2019, which are the number of candidates applying for IIST B.Tech admission, availability of seats, etc. The candidates should keep in mind that the candidates, who will qualify the IIST B.Tech Cutoff 2019, will receive the call letters for the counselling procedures. The admission authority of the IIST will publish the cutoff in online mode. Also, the opening and closing ranks for all category candidates will be published. The authority of IIST B.Tech 2019 will prescribe their application form, eligibility criteria, cutoff and procedures of counselling. This article will provide information regarding the IIST B.Tech Cutoff 2019.
IIST B.Tech Cutoff 2019 Trends with Previous Years’ Insights
The candidates can check the cutoff of the previous years for getting a rough idea of how much they have to score in the examination and precise understanding of the chances of admission.
Category wise Eligibility for IIST B.Tech Cutoff 2019
Category | Minimum Aggregate marks | Physics Chemistry and Mathematics (PCM) Individually |
General (GEN) | 20% | 5% marks |
OBC – Non-Creamy Layer (OBC-NCL) | 18% | 4.5% marks |
Scheduled Caste (SC), Scheduled Tribe (ST) & Persons with Disabilities (PD) | 10% | 2.5% marks |
Note: The candidates should note that the table above is of the eligibility cutoff which means the candidates need to score the minimum of mentioned marks above for admission. The candidates will be shortlisted on the basis of rank obtained by the candidates in JEE Advanced 2019 along with the category ranks.
IIST B.Tech Cutoff 2017
The cutoff of the IIST B.Tech 2017 is provided below.
Branch | Marks/Ranks | General (GEN) | Other Backward Community- Non-Creamy Layer (OBC-NCL) | Schedule Caste (SC) | Schedule Tribe (ST) | ||||
Open cutoff | Close cutoff | Open cutoff | Close cutoff | Open cutoff | Close cutoff | Open cutoff | Close cutoff | ||
Aerospace Engineering cut off percentage narks | JEE Advanced Marks percentage | 64.21% | 53.83% | 53.55% | 44.81% | 33.88% | 30.60% | 29.51% | 20.22% |
IIST Category Rank | 108 | 578 | 73 | 203 | 75 | 117 | 14 | 65 | |
Avionics | JEE Advanced Marks percentage | 60.93% | 52.19% | 44.81% | 42.08% | 34.15% | 27.05% | 28.96% | 20.22% |
IIST Category Rank | 198 | 691 | 206 | 318 | 70 | 183 | 16 | 66 | |
Dual Degree (B.Tech + M.Tech) | JEE Advanced Marks percentage | 60.38% | 54.37% | 44.54% | 42.35% | 41.53% | 28.96% | 20.40% | 20.22% |
IIST Category Rank | 206 | 525 | 217 | 313 | 29 | 144 | 47 | 68 |
IIST B.Tech Cutoff 2016
The cutoff of the IIST B.Tech 2016 is provided below.
Branch | Rank List details | GENERAL | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
Aerospace Engineering | JEE Advanced Rank List | 335 | 4450 | 142 | 1833 | 287 | 1864 | 535 | 995 |
IIST Rank List | 16 | 372 | 10 | 131 | 20 | 94 | 19 | 30 | |
Avionics | JEE Advanced Rank List | 1202 | 5689 | 490 | 2582 | 8 | 2161 | 285 | 1578 |
IIST Rank List | 78 | 497 | 33 | 185 | 1 | 106 | 12 | 43 | |
Dual Degree(B.Tech and M.S/M.Tech) | JEE Advanced Rank List | 850 | 5267 | 597 | 2101 | 485 | 1197 | 901 | 2265 |
IIST Rank List | 47 | 455 | 44 | 149 | 33 | 65 | 28 | 53 |
The previous years’ cutoffs of IIST B.Tech 2019 must have definitely helped the candidates to assume the cutoff for 2019. If you still have any query, then please share the same in the comment section below to get in touch with our experts.