
CUSAT CAT Cutoff 2019 is for the candidates who are seeking admission through CUSAT CAT exam to be held in 2019. Cochin University of Science and Technology (CUSAT) will publish CUSAT CAT Cutoff 2019 in the 3rd week of July 2019 in online mode on its website. The candidates can check the CUSAT CAT 2019 Cutoff also on this page when it gets published officially. CUSAT CAT Cutoff 2019 contains opening and closing rank to be considered for admission in B.Tech program offered through CUSAT CAT 2019. Here on this page, the candidates can check CUSAT CAT 2019 Cutoff for different categories. The candidates who will clear the CUSAT CAT Cutoff will only be eligible to get admission through CUSAT CAT counseling. The candidates who will appear in the entrance test need to check the CUSAT CAT Cutoff 2019 before counseling process gets started; it will give them an idea about their admission chances. Along with CUSAT CAT Cutoff 2019, the candidates can check previous year’s cutoff trend on this page. CUSAT CAT Cutoff 2019 and previous year’s cutoff trend will give an understanding to the candidates that how much marks they need to score in CUSAT CAT exam to be considered for admission.
Cochin University of Science and Technology Common Admission Test (CUSAT CAT) is a university level entrance exam conducted by Cochin University of Science and Technology (CUSAT) every year in online mode at various exam centres throughout the country for the candidates who want to get admission into b.Tech program offered at Cochin University of Science and Technology (CUSAT). Official dates related to CUSAT CAT Cutoff 2019 have not been announced by the conducting authority yet. CUSAT CAT 2019 exam is expected to be held in the last week of April 2019 and CUSAT CAT Result and Rank 2019 will be published in the 1st week of June 2019. CUSAT CAT Cutoff 2019 will be tentatively held in the 3rd week of July 2019. The candidates are advised to read the whole page to know more about CUSAT CAT Cutoff 2019.
CUSAT CAT Cutoff 2019 Important Dates
Cochin University of Science and Technology has not announced the official dates related to CUSAT CAT Cutoff 2019 yet, however, the candidates can check tentative dates furnished in the table below which is based on last year’s admission schedule.
Events | Dates |
CUSAT CAT 2019 exam | Last week of April 2019 |
CUSAT CAT 2019 rank announcement | First week of June 2019 |
CUSAT CAT Counselling 2019 | 2nd week to 3rd week of June 2019 |
CUSAT Cut Off 2019 – Check Opening & Closing Rank Here
The candidates who are going to appear in CUSAT CAT 2019 exam can check CUSAT CAT Cutoff 2019 on this page tentatively from the 3rd week of April 2019. CUSAT CAT Cutoff 2019 contains opening and closing rank which the candidates need to secure to be considered for admission in B.Tech program offered through CUSAT CAT 2019. The candidates can check course-wise CUSAT CAT Cutoff 2019 for each category. A table containing CUSAT CAT Cutoff 2019 would be given below when the official CUSAT CAT Cutoff 2019 gets released.
Determining Factors of CUSAT CAT Cutoff 2019
The CUSAT CAT conducting body that is Cochin University of Science and Technology will consider the following factors while determining the CUSAT CAT Cutoff 2019:
- Total number of registrations in CUSAT CAT 2019
- Total number of seats available
- Difficulty level of CUSAT CAT entrance exam 2019
- Candidate’s performance in the CUSAT CAT 2019 exam
- Cutoff trends of previous years
Previous Year’s CUSAT CAT Cutoff
Along with CUSAT CAT Cutoff 2019, the candidates can check last few years’ CUSAT CAT Cutoff on this page. Here, the candidates can access cutoff for 2019, 2018, 2017 and 2016; it will certainly give the candidates an understanding of required marks to be considered for admission through CUSAT CAT 2019.
Last Year’s (2018) CUSAT CAT Cutoff
Course Code | GEN | OBH | LCC | OBX | DHV | PHC | CHD | AIQ | NRI | KMB | ETB | MSM | PMC | VSK | KSC | KST |
BTCE1F | 2727 | 2986 | 4083 | 6653 | 4195 | 0 | 0 | 0 | 0 | 8978 | 3716 | 3328 | 0 | 3742 | 9161 | 0 |
BTCE1P | 3839 | 4067 | 8650 | 0 | 8257 | 0 | 11141 | 0 | 0 | 0 | 4804 | 4049 | 0 | 5944 | 11594 | 0 |
BTCE1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTCE2F | 5430 | 6039 | 10476 | 0 | 10452 | 0 | 0 | 0 | 0 | 0 | 6252 | 5859 | 0 | 7970 | 10257 | 0 |
BTCE2P | 6088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7706 | 6974 | 0 | 0 | 0 | 0 |
BTCS1F | 1030 | 2075 | 1715 | 11140 | 2464 | 7078 | 0 | 0 | 0 | 5071 | 2145 | 1250 | 7820 | 1451 | 8707 | 0 |
BTCS1P | 1298 | 2086 | 2995 | 0 | 4015 | 7197 | 5523 | 0 | 0 | 0 | 2904 | 2254 | 0 | 1813 | 11635 | 0 |
BTCS1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTCS2F | 3697 | 5175 | 9432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5463 | 4745 | 0 | 5800 | 10858 | 0 |
BTCS2P | 3401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5632 | 5012 | 0 | 0 | 0 | 0 |
BTEC1F | 2241 | 3719 | 2402 | 8382 | 8522 | 7608 | 0 | 0 | 0 | 8975 | 3234 | 3634 | 0 | 2668 | 10523 | 11581 |
BTEC1P | 2405 | 5117 | 3955 | 0 | 9905 | 0 | 6129 | 0 | 0 | 0 | 4821 | 4062 | 0 | 7529 | 11113 | 0 |
BTEC1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTEC2F | 4772 | 5226 | 6554 | 0 | 9936 | 0 | 0 | 0 | 0 | 0 | 5847 | 5467 | 0 | 9945 | 11454 | 0 |
BTEC2P | 4916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6827 | 6846 | 0 | 0 | 0 | 0 |
BTEE1F | 2002 | 2937 | 7126 | 10159 | 2173 | 0 | 0 | 0 | 0 | 5623 | 2648 | 2838 | 10918 | 6410 | 10888 | 11608 |
BTEE1P | 2981 | 5461 | 9109 | 0 | 0 | 0 | 10763 | 0 | 0 | 0 | 3875 | 3836 | 0 | 0 | 0 | 0 |
BTEE1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTEE2F | 5416 | 0 | 0 | 0 | 9615 | 0 | 0 | 0 | 0 | 0 | 5884 | 6332 | 0 | 7306 | 11595 | 0 |
BTEE2P | 5826 | 7620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6953 | 6513 | 0 | 0 | 0 | 0 |
BTEE2R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTINST | 6011 | 0 | 10477 | 0 | 0 | 0 | 0 | 5298 | 0 | 0 | 6691 | 6325 | 0 | 7400 | 11505 | 0 |
BTIT1F | 3991 | 4657 | 5415 | 0 | 9366 | 0 | 0 | 0 | 0 | 8897 | 5176 | 5742 | 10976 | 7967 | 11527 | 0 |
BTIT1P | 2315 | 7523 | 7690 | 0 | 9944 | 0 | 0 | 0 | 0 | 0 | 6536 | 6686 | 0 | 8247 | 0 | 0 |
BTIT1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTIT2F | 6147 | 7093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6668 | 6498 | 0 | 7749 | 11622 | 0 |
BTIT2P | 4945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7094 | 6854 | 0 | 0 | 0 | 0 |
BTME1F | 1499 | 3446 | 1667 | 0 | 5575 | 0 | 0 | 0 | 0 | 6301 | 2547 | 2476 | 0 | 2089 | 10418 | 0 |
BTME1P | 3019 | 3721 | 4334 | 0 | 8529 | 0 | 3183 | 0 | 0 | 0 | 3379 | 3571 | 0 | 3414 | 11526 | 0 |
BTME1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTME2F | 3660 | 5016 | 6601 | 0 | 7106 | 0 | 0 | 0 | 0 | 0 | 5530 | 3893 | 0 | 6488 | 11051 | 0 |
BTME2P | 5167 | 0 | 9590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6651 | 6266 | 0 | 0 | 11598 | 0 |
BTPSRF | 4575 | 6094 | 0 | 7909 | 0 | 0 | 0 | 4664 | 0 | 0 | 4766 | 5494 | 0 | 0 | 11407 | 0 |
BTSF1F | 1217 | 1269 | 3326 | 9875 | 1779 | 0 | 0 | 0 | 0 | 0 | 1733 | 1371 | 5120 | 2116 | 7814 | 0 |
BTSF1P | 1323 | 1689 | 4938 | 0 | 0 | 0 | 6902 | 0 | 0 | 0 | 2621 | 1433 | 0 | 0 | 8429 | 0 |
BTSF1R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTSHPF | 510 | 1522 | 2586 | 11306 | 1725 | 0 | 0 | 538 | 0 | 0 | 775 | 716 | 0 | 0 | 2955 | 9459 |
MSPHOT | 2372 | 2938 | 0 | 0 | 0 | 0 | 0 | 2386 | 0 | 0 | 2530 | 4979 | 0 | 0 | 11556 | 0 |
- Click Here for CUSAT CAT Cutoff 2017
- Click Here for CUSAT CAT Cutoff 2016
CUSAT Counselling 2019
After declaration of CUSAT CAT result 2019 and CUSAT CAT Cutoff 2019, Cochin University of Science and Technology will conduct admission counseling. The candidates who will clear CUSAT CAT Cutoff 2019 will only be considered eligible for admission in the offered program through CUSAT CAT Counselling 2019. There is no date announced for CUSAT CAT counseling 2019 yet, but, as per last year’s admission schedule, CUSAT CAT counseling 2019 will be commenced from the first week of June 2019 in different rounds. The candidates would be informed about counseling schedule; they have to attend counseling along with required documents and fee as per schedule.
You can write to us in the comment section below in a case of any query related to CUSAT CAT Cutoff 2019 article, will get back to you soon.