
COMEDK UGET Participating Institutes 2019 list can be checked by the candidates who are going to appear in the COMEDK UGET 2019 exam. The list of COMEDK UGET Participating Institutes consists the name of college and institutes who accepts COMEDK UGET scores for offering B. Tech seats. As per last year’s admission process, there are total 160 engineering institute who accepts COMEDK UGET scores. COMEDK UGET Participating Institutes list for 2019 admission is not announced by the conducting body yet, however, the candidates can check the COMEDK UGET Participating Institutes 2019 list here which is based on last year’s counselling. The candidates who are going to take up the COMEDK UGET exam in 2019 and will score required marks in the entrance test will be eligible to get admission in any of the COMEDK UGET Participating Institutes 2019. The qualified candidates will have to select their preferred engineering institute during counselling process and the candidates will be offered seats on the basis of their COMEDK marks, availability of seats and their ranking. Along with COMEDK UGET score, 12 COMEDK UGET Participating Institutes 2019 will also accept the Uni-GAUGE examination scores to offer admission in their UG level engineering program.
COMEDK UGET Exam 2019 is a national level entrance test conducted by the COMEDK (Consortium of Medical, Engineering and Dental Colleges of Karnataka) for the candidates who want to get admission to the B. tech program offered at the COMEDK UGET Participating Institutes 2019. An official list of COMEDK UGET Participating Institutes 2019 has not been announced yet by COMEDK yet. Till the list gets announced, the candidates can check the list which is based on last year’s admission. The candidates are advised to read the complete article to know more about COMEDK UGET Participating Institutes 2019.
COMEDK UGET Participating Institutes 2019 – Check the List Here
The candidates seeking admission into B. tech program offered by the COMEDK UGET Participating Institutes 2019 through COMEDK UGET exam need to know the name of participating institute. Here in the table below, the candidates can check the name of participating institute/ college, college code and location of the participating institute:
College Code | Name of the college | Location |
E003 | A.C.S. College of Engineering | Bangalore |
E001 | Acharya Institute of Technology | Bangalore |
E002 | Acharya’s NRV School of Architecture | Bangalore |
E153 | Achutha Institute of Technology | Chikkaballapur |
E004 | Adichunchanagiri Institute Of Technology | Chikmagalur |
E174 | Aditya Academy of Architecture and Design | Bangalore |
E165 | Alliance College of Engineering & Design. Alliance University | Bangalore |
E005 | Alpha College of Engineering | Bangalore |
E006 | Alva’s Institute of Engineering & Technology | Moodbidri |
E007 | AMC Engineering College | Bangalore |
E010 | Appa Institute of Engineering & Technology | Gulbarga |
E152 | ATME College of Engineering | Mysore |
E012 | Atria Institute of Technology | Bangalore |
E014 | B G S Institute of Technology | Balagangadharanatha Nagara |
E015 | B.N.M. Institute of Technology | Bangalore |
E017 | Ballari Institute of Technology & Management | Bellary |
E018 | Bangalore College of Engineering & Technology | Bangalore |
E019 | Bangalore Institute of Technology | Bangalore |
E020 | Bangalore Technological Institute | Bangalore |
E021 | Bapuji Institute of Engineering & Technology | Davangere |
E023 | Basavakalyan Engineering College | Bidar |
E024 | Basaveshwar Engineering College | Bagalkot |
E181 | Bearys Enviro Architecture Design School | Mangalore |
E177 | BGS School of Architecture and Planning | Bangalore |
E026 | BLDEA’s V.P.Dr.P.G.Halakatti College of Engineering & Technology | Bijapur |
E027 | BMS College of Engineering | Bangalore |
E028 | BMS Institute of Technology | Bangalore |
E029 | BMS School of Architecture | Bangalore |
E185 | Brindavan College of Architecture | Bangalore |
E030 | Brindavan College of Engineering | Bangalore |
E031 | BTL Institute of Technology and Management | Bangalore |
E032 | C.M.R. Institute of Technology | Bangalore |
E033 | Cambridge Institute of Technology | Bangalore |
E035 | Channabasaveshwara Institute of Technology | Tumkur |
E036 | Christ University Faculty of Engineering | Bangalore |
E037 | City Engineering College | Bangalore |
E187 | CMR University | Bangalore |
E038 | Coorg Institute of Technology | South Kodagu |
E039 | Dayananda Sagar Academy of Technology & Management | Bangalore |
E040 | Dayananda Sagar College of Engineering | Bangalore |
E182 | Dayananda Sagar University | Bangalore |
E041 | DON BOSCO Institute of Technology | Bangalore |
E042 | Dr. Ambedkar Institute of Technology | Bangalore |
E045 | Dr. T. Thimmaiah Institute of Technology | K.G.F. |
E046 | East Point College of Engineering & Technology | Bangalore |
E048 | East West Institute of Technology | Bangalore |
E171 | GITAM University | Bangalore |
E050 | Global Academy of Technology | Bangalore |
E051 | GM Institute of Technology | Davangere |
E052 | Godutai Engineering College for Women | Gulbarga |
E053 | Gopalan College of Engineering And Management | Bangalore |
E175 | Gopalan School of Architecture and Planning | Bangalore |
E055 | GSSS Institute of Engineering and Technology for Women | Mysore |
E056 | H.K.E.Society’s P.D.A. College of Engineering | Gulbarga |
E057 | HKE Society’s S L N College of Engineering | Raichur |
E166 | Impact School Of Architecture | Bangalore |
E059 | J N N College of Engineering | Shimoga |
E061 | J.S.S. Mahavidyapeetha JSS Science & Technology University | Mysore |
E062 | Jain College of Engineering | Belgaum |
E183 | Jain Institute of Technology | Davangere |
E063 | Jnana Vikas Institute of Technology | Ramanagar |
E060 | JSS Academy of Technical Education | Bangalore |
E156 | Jyothy Institute of Technology | Bangalore |
E068 | K S Institute of Technology | Bangalore |
E179 | K S School of Architecture | Bangalore |
E067 | K.S School of Engineering And Management | Bangalore |
E070 | Kalpataru Institute of Technology | Tiptur |
E065 | KLE Dr. M S Sheshgiri College of Engineering and Technology | Belgaum |
E072 | KLE Society’s K.L.E. Institute of Technology | Hubli |
E016 | KLE Technological University | Hubballi |
E073 | KLS Gogte Institute of Technology | Belgaum |
E074 | KLS’s. Vishwanathrao Deshpande Rural Institute of Technology | Haliyal |
E075 | KNS Institute of Technology | Bangalore |
E076 | M.S. Engineering College | Bangalore |
E077 | M.S. Ramaiah Institute of Technology | Bangalore |
E078 | Maharaja Institute of Technology | Mysore |
E079 | Malnad College of Engineering | Hassan |
E080 | Mangalore Institute of Technology & Engineering | Moodbidri Mangalore |
E184 | Mangalore Marine College and Technology | Mangalore |
E180 | Mysore College of Engineering & Management | Mysore |
E168 | Mysore School of Architecture | Mysore |
E084 | Nagarjuna College of Engineering & Technology | Bangalore |
E013 | Nandi Institute of Technology and Management Sciences | Bangalore |
E085 | NIE Institute of Technology | Mysore |
E086 | Nitte Meenakshi Institute of Technology | Bangalore |
E186 | Nitte School of Architecture | Bangalore |
E087 | NMAM Institute of Technology | Nitte |
E089 | P.E.S.College of Engineering | Mandya |
E090 | PES Institute of Technology & Management | Shivamogga |
E091 | PES Institute of Technology Bangalore South Campus | Bangalore |
E092 | PNS Institute of Technology | Bangalore |
E173 | Presidency University | Bangalore |
E094 | Proudhadevaraya Institute of Technology | Hospet |
E169 | R R School of Architecture | Bangalore |
E176 | R V College of Architecture | Bangalore |
E095 | R V College of Engineering | Bangalore |
E096 | R.L.Jalappa Institute of Technology | Doddaballapur |
E097 | R.R.Institute of Technology | Bangalore |
E098 | R.T.E.Society’s Rural Engineering College | Hulkoti |
E099 | Raja Rajeswari College of Engineering | Bangalore |
E100 | Rajeev Institute of Technology | Hassan |
E101 | Rajiv Gandhi Institute of Technology | Bangalore |
E102 | Rao Bahadur Y.Mahabaleswarappa Engineering College | Bellary |
E164 | Reva University | Bangalore |
E104 | RNS Institute of Technology | Bangalore |
E108 | S J C Institute of Technology | Chikballapur |
E110 | S. G. Balekundri Institute of Technology | Belgaum |
E109 | S.E.A. College of Engineering & Technology | Bangalore |
E111 | S.J.P.N Trust’s Hirasugar Institute of Technology | Nidasoshi |
E112 | Sahyadri College of Engineering and Management | Mangalore |
E113 | Sai Vidya Institute of Technology | Bangalore |
E114 | Sambhram Institute of Technology | Bangalore |
E116 | Sapthagiri College of Engineering | Bangalore |
E117 | SDM College of Engineering & Technology | Dharwad |
E118 | SDM Institute of Technology | Ujire |
E122 | Shree Devi Institute of Technology | Mangalore |
E123 | Shri Madhwa Vadiraja Institute of Technology & Management | Udupi |
E158 | Shri Pillappa College of Engineering | Bangalore |
E124 | Shridevi Institute of Engineering & Technology | Tumkur |
E125 | Siddaganga Institute of Technology | Tumkur |
E126 | Sir M.Visvesvaraya Institute of Technology | Bangalore |
E107 | SJB Institute of Technology | Bangalore |
E163 | SJB School of Architecture & Planning | Bangalore |
E127 | SJM Institute of Technology | Chitradurga |
E128 | Smt.Kamala and Sri Venkappa M.Agadi College of Engineering &Technology | Laxmeshwar Gadag |
E121 | Sri Sairam college of Engineering. Formerly Shirdi Sai Engg. College | Bangalore |
E136 | Sri Taralabalu Jagadguru Institute of Technology | Ranebennur |
E137 | Sri Venkateshwara College of Engineering | Bangalore |
E138 | Srinivas Institute of Technology | Mangalore |
E139 | Srinivas School of Engineering | Mangalore |
E140 | St Joseph Engineering College | Mangalore |
E141 | T. John Institute of Technology those which offer admission to candidates through COMEDK UGET.Check here for Participating Institutes with codes | Bangalore |
E142 | The National Institute of Engineering | Mysore |
E143 | Tontadarya College of Engineering | Gadag |
E144 | Veerappa Nisty Engineering College | Yadgir |
E145 | Vemana Institute of Technology | Bangalore |
E146 | Vidya Vikas Institute of Engineering & Technology | Mysore |
E147 | Vidyavardhaka College of Engineering | Mysore |
E148 | Vijaya Vittala Institute of Technology | Bangalore |
E149 | Vivekananda Institute of Technology | Bangalore |
E178 | Wadiyar Centre for Architecture | Mysore |
E151 | Yellamma Dasappa Institute of Technology | Bangalore |
E043 | Yenepoya Institute of Technology | Mangalore |
COMEDK UGET Participating Institutes 2019 accepting Uni-GAUGE Score
Along with COMEDK UGET score, 12 COMEDK UGET Participating Institutes 2019 will also accept the Uni-GAUGE examination scores to offer admission in their B. Tech program. The following are the name of COMEDK UGET Participating Institutes 2019 which accept Uni-GAUGE Score:
- Vivekanand Global University, Jaipur, Rajasthan
- SCSVMV University, Kanchipuram, Tamil Nadu
- Saveetha University, Chennai, Tamil Nadu
- REVA University, Bangalore, Karnataka
- Presidency University, Bangalore
- Periyar Maniammai University, Thanjavur, Tamil Nadu
- Mewar University, Chittorgarh, Rajasthan
- Manav Rachna International University, Faridabad, Delhi
- Maharashtra Institute of Technology ADT, Pune, Maharashtra
- S Ramaiah University of Applied Sciences, Bangalore
- Kaziranga University, Jorhat, Assam
- Karpagam University, Coimbatore, Tamil Nadu
- K L University, Vijayawada, Andhra Pradesh
- Jain University, Bangalore
- Dayananda Sagar University, Bangalore
- CMR University, Bangalore
- Ajeenkya DY Patil University, Pune
In a case of any query related to COMEDK UGET Participating Institutes 2019 page, you can write us in the comment section below.