
CG PET Cut Off 2019- After the declaration of result for CG PET 2019 in 1st week of June 2019, the exam conducting authority will release the CG PET cut off 2019. In the 4th week of April 2019, tentatively Directorate of Technical Education, Chhattisgarh will conduct the CG PET 2019 exam. Chhattisgarh Pre Engineering Test is a state level test conducted to offer admissions to the aspiring candidates to various under graduate engineering courses. On the basis of marks scored, ranks secured, availability of seats, and CG PET cut off 2019 the aspirants will get admissions into participating colleges. Along with the ranks secured by the candidates as per the cutoff, the exam conducting authority will also release the opening and closing ranks. Aspirants must note that mere qualifying the exam will not ensure admissions; they will also need to satisfy the eligibility criteria as well the CG PET cut off 2019. Candidates will need to either score equal or more marks than the last rank, or else they will not be considered eligible for admissions. Examinees scoring less than the closing ranks will not be called for counselling and seat allotment process by Directorate of Technical Education, Chhattisgarh. Read the complete article to know factors affecting and category wise CG PET Cut Off 2019.
CG PET Cut Off 2019
Since the exam conducting authority has not released the actual CG PET cut off 2019; meanwhile, the candidates can go through the previous year cut off. Below we have given the previous year category wise cut-offs for the reference of aspirants, so as to give them a fair idea of closing and opening ranks decided by DTE for various courses. As soon as the actual CG PET cut off 2019 is released by Directorate of Technical Education, Chhattisgarh we will update it here on this page.
CG PET Cut Off 2017
Name of the Institute | Name of the Course | Opening Rank | Category | Closing Rank |
Government Engineering College, Bilaspur | Civil Engineering | 158 | UR | 719 |
1324 | ST | 2309 | ||
1225 | SC | 1532 | ||
743 | OBC | 1498 | ||
Computer Science Engineering | 177 | UR | 10655 | |
1734 | ST | 4581 | ||
2032 | SC | 2644 | ||
899 | OBC | 1260 | ||
Electrical Engineering | 150 | UR | 6705 | |
1997 | ST | 4453 | ||
1087 | SC | 2577 | ||
959 | OBC | 2098 | ||
Electronics and Telecommunication Engineering | 981 | UR | 2116 | |
3456 | ST | 11459 | ||
2842 | SC | 8652 | ||
2128 | OBC | 3073 | ||
Information Technology | 921 | UR | 8384 | |
4694 | ST | 11831 | ||
3393 | SC | 10706 | ||
2251 | OBC | 3439 | ||
Mechanical Engineering | 275 | UR | 3348 | |
1080 | ST | 8538 | ||
1314 | SC | 6023 | ||
741 | OBC | 2634 | ||
Mining Engineering | 603 | UR | 1216 | |
1802 | ST | 4485 | ||
2084 | SC | 2523 | ||
1242 | OBC | 1600 | ||
Government Engineering College, Bastar | Civil Engineering | 972 | UR | 8331 |
2185 | ST | 3378 | ||
2076 | SC | 2429 | ||
1695 | OBC | 1901 | ||
Electrical Engineering | 438 | UR | 12278 | |
4048 | ST | 6557 | ||
2428 | SC | 2826 | ||
1917 | OBC | 2344 | ||
Electronics and Telecommunication Engineering | 2294 | UR | 4097 | |
6864 | ST | 14608 | ||
3963 | SC | 10967 | ||
3972 | OBC | 5050 | ||
Information Technology | 1869 | UR | 22152 | |
5709 | ST | 12656 | ||
4637 | SC | 12656 | ||
3146 | OBC | 3695 | ||
Mechanical Engineering | 326 | UR | 6668 | |
1721 | ST | 8626 | ||
2215 | SC | 2980 | ||
1457 | OBC | 2716 | ||
Mining Engineering | 1484 | UR | 17910 | |
4112 | ST | 7090 | ||
2901 | SC | 3575 | ||
2756 | OBC | 3041 | ||
Government Engineering College, Raipur | Civil Engineering | 228 | UR | 14304 |
821 | ST | 19270 | ||
932 | SC | 1422 | ||
704 | OBC | 1272 | ||
Computer Science Engineering | 73 | UR | 9455 | |
986 | ST | 4401 | ||
1111 | SC | 2708 | ||
697 | OBC | 971 | ||
Electrical and Electronics Engineering | 430 | UR | 4511 | |
2184 | ST | 6052 | ||
2196 | SC | 3914 | ||
1246 | OBC | 1393 | ||
Electronics and Telecommunication Engineering | 213 | UR | 12738 | |
3810 | ST | 9477 | ||
2274 | SC | 5066 | ||
1730 | OBC | 2348 | ||
Mechanical Engineering | 94 | UR | 4549 | |
688 | ST | 7413 | ||
1416 | SC | 5265 | ||
690 | OBC | 2208 | ||
Institute of Technology, Korba | Civil Engineering | 1779 | UR | 18358 |
19056 | ST | 23734 | ||
18840 | SC | 21721 | ||
18651 | OBC | 21289 | ||
Computer Science Engineering | 2234 | UR | 21561 | |
Electrical and Electronics Engineering | 3674 | UR | 22997 | |
Mechanical Engineering | 1220 | UR | 24143 | |
Kirodimal Institute of Technology, Raigarh | Civil Engineering | 2324 | UR | 22978 |
Computer Science Engineering | 2034 | UR | 23644 | |
Electrical Engineering | 4151 | UR | 21652 | |
Electronics and Telecommunication Engineering | 12210 | UR | 12210 | |
Information Technology | 5169 | UR | 19596 | |
Mechanical Engineering | 3731 | UR | 23446 | |
Ashoka Institute of Technology and Management, Rajnandgaon | Civil Engineering | 5917 | UR | 22696 |
Computer Science Engineering | 9381 | UR | 16031 | |
Electrical Engineering | 2133 | UR | 18586 | |
Mechanical Engineering | 4221 | UR | 23634 | |
Bharti College of Engineering and Technology, Durg | Civil Engineering | 3121 | UR | 23408 |
Computer Science Engineering | 6860 | UR | 17213 | |
Electrical Engineering | 6930 | UR | 22063 | |
Electronics and Telecommunication Engineering | 10017 | UR | 10017 | |
Mechanical Engineering | 10668 | UR | 21188 | |
Bhilai Institute of Technology, Durg | Civil Engineering | 125 | UR | 612 |
716 | ST | 4659 | ||
1177 | SC | 2870 | ||
696 | OBC | 820 | ||
Computer Science Engineering | 26 | UR | 203 | |
1102 | ST | 9793 | ||
475 | SC | 2811 | ||
204 | OBC | 474 | ||
Electrical Engineering | 163 | UR | 425 | |
939 | ST | 6689 | ||
1462 | SC | 3198 | ||
516 | OBC | 687 | ||
Electrical and Electronics Engineering | 168 | UR | 753 | |
2724 | ST | 19804 | ||
1574 | SC | 6535 | ||
826 | OBC | 1076 | ||
Electronics and Telecommunication Engineering | 217 | UR | 969 | |
2857 | ST | 24018 | ||
7850 | SC | 23589 | ||
1014 | OBC | 10070 | ||
Information Technology | 271 | UR | 671 | |
7266 | ST | 22642 | ||
6034 | SC | 20503 | ||
940 | OBC | 1542 | ||
Mechanical Engineering | 33 | UR | 394 | |
463 | ST | 10926 | ||
414 | SC | 3536 | ||
426 | OBC | 627 | ||
Bhilai Institute of Technology, Raipur | Civil Engineering | 1030 | UR | 3385 |
5239 | ST | 15206 | ||
8763 | SC | 14886 | ||
3624 | OBC | 6791 | ||
Computer Science Engineering | 548 | UR | 3025 | |
9850 | ST | 24185 | ||
4327 | SC | 23085 | ||
3328 | OBC | 10353 | ||
Electrical and Electronics Engineering | 2526 | UR | 23658 | |
Electronics and Telecommunication Engineering | 336 | UR | 22558 | |
Mechanical Engineering | 966 | UR | 4825 | |
12409 | ST | 23995 | ||
8425 | SC | 19900 | ||
5199 | OBC | 10735 | ||
Sun Engineering College, Durg | Civil Engineering | 22246 | UR | 22246 |
Central College of Engineering and Management, Raipur | Civil Engineering | 3200 | UR | 24062 |
Computer Science Engineering | 3263 | UR | 23855 | |
Electronics and Telecommunication Engineering | 13568 | UR | 13845 | |
Mechanical Engineering | 2108 | UR | 24040 | |
Chhatrapati Shivaji Institute of Technology, Durg | Computer Science Engineering | 1061 | UR | 11676 |
16680 | SC | 17309 | ||
12722 | OBC | 23591 | ||
Electrical and Electronics Engineering | 1441 | UR | 19494 | |
Electronics and Telecommunication Engineering | 5685 | UR | 21830 | |
Information Technology | 3593 | UR | 21926 | |
Mechanical Engineering | 1778 | UR | 11962 | |
13030 | ST | 21808 | ||
17732 | SC | 21265 | ||
12188 | OBC | 23475 | ||
Mechatronics Engineering | 1282 | UR | 20170 | |
Chhattisgarh Institute of Management and Technology, Bhilai | Civil Engineering | 3919 | UR | 21077 |
Computer Science Engineering | 7556 | UR | 22564 | |
Electrical and Electronics Engineering | 19950 | UR | 21084 | |
Mechanical Engineering | 2552 | UR | 11952 | |
Chhattisgarh Institute of Technology, Rajnandgaon | Civil Engineering | 2871 | UR | 13933 |
14175 | ST | 18688 | ||
14383 | SC | 15945 | ||
15123 | OBC | 22296 | ||
Computer Science Engineering | 3298 | UR | 23481 | |
Electrical and Electronics Engineering | 5765 | UR | 20070 | |
Electronics and Telecommunication Engineering | 3537 | UR | 10266 | |
Information Technology | 2606 | UR | 6883 | |
Mechanical Engineering | 2297 | UR | 22345 | |
Chhattisgarh Engineering College, Durg | Civil Engineering | 2377 | UR | 23415 |
Computer Science Engineering | 1648 | UR | 24145 | |
Electrical and Electronics Engineering | 7517 | UR | 20293 | |
Electronics and Telecommunication Engineering | 18155 | UR | 18155 | |
Mechanical Engineering | 3341 | UR | 23173 | |
Shri Shankaracharya Group of Institutions, Bhilai | Civil Engineering | 752 | UR | 1925 |
6122 | ST | 18213 | ||
2965 | SC | 5920 | ||
1936 | OBC | 2732 | ||
Computer Science Engineering | 214 | UR | 1261 | |
1944 | ST | 19867 | ||
2195 | SC | 22490 | ||
1421 | OBC | 4234 | ||
Electrical Engineering | 417 | UR | 1599 | |
5781 | ST | 23915 | ||
3818 | SC | 8790 | ||
1727 | OBC | 2607 | ||
Electrical and Electronics Engineering | 1280 | UR | 12883 | |
14710 | OBC | 23764 | ||
Electronics and Telecommunication Engineering | 977 | UR | 23424 | |
Electronics and Instrumentation Engineering | 3294 | UR | 22383 | |
Information Technology | 1337 | UR | 9594 | |
10342 | OBC | 21867 | ||
Mechanical Engineering | 402 | UR | 1674 | |
5172 | ST | 20928 | ||
4872 | SC | 23668 | ||
1834 | OBC | 5007 | ||
Rungta College of Engineering and Technology, Bhilai | Civil Engineering | 1583 | UR | 3551 |
9208 | ST | 22752 | ||
4417 | SC | 4901 | ||
3939 | OBC | 4841 | ||
Computer Science Engineering | 548 | UR | 1852 | |
9723 | ST | 22675 | ||
10092 | SC | 10092 | ||
2658 | OBC | 8696 | ||
Electrical Engineering | 2169 | UR | 13344 | |
14773 | ST | 20398 | ||
18137 | SC | 22570 | ||
13399 | OBC | 23970 | ||
Electrical and Electronics Engineering | 4235 | UR | 24016 | |
Electronics and Telecommunication Engineering | 2131 | UR | 22350 | |
Information Technology | 2347 | UR | 11773 | |
17437 | SC | 17437 | ||
15463 | OBC | 19957 | ||
Mechanical Engineering | 1128 | UR | 6021 | |
13863 | ST | 22156 | ||
8425 | SC | 20655 | ||
6678 | OBC | 23874 | ||
Government Engineering College, Bilaspur | Civil Engineering | 116 | UR | 1080 |
1737 | ST | 1877 | ||
1081 | OBC | 1081 | ||
Computer Science Engineering | 976 | UR | 1558 | |
2848 | ST | 5147 | ||
1726 | SC | 2918 | ||
1348 | OBC | 1856 | ||
Electrical Engineering | 802 | UR | 5997 | |
1685 | ST | 4478 | ||
2709 | SC | 2709 | ||
1235 | OBC | 2208 | ||
Electronics and Telecommunication Engineering | 1373 | UR | 15659 | |
5677 | ST | 10915 | ||
2630 | SC | 2630 | ||
2234 | OBC | 3307 | ||
Information Technology | 1451 | UR | 2296 | |
7419 | ST | 11644 | ||
3393 | SC | 3440 | ||
2317 | OBC | 2620 | ||
Mechanical Engineering | 792 | UR | 13073 | |
2071 | ST | 6717 | ||
3898 | SC | 4024 | ||
1020 | OBC | 2825 | ||
Mining Engineering | 691 | UR | 1484 | |
2700 | ST | 4907 | ||
2523 | SC | 2523 | ||
1624 | OBC | 1971 | ||
Government Engineering College, Bastar | Civil Engineering | 972 | UR | 1805 |
1938 | ST | 4043 | ||
2418 | SC | 2901 | ||
1903 | OBC | 1954 | ||
Electrical Engineering | 1794 | UR | 2237 | |
4048 | ST | 6936 | ||
3189 | SC | 3189 | ||
2156 | OBC | 2205 | ||
Electronics and Telecommunication Engineering | 2080 | UR | 3824 | |
8183 | ST | 12906 | ||
4306 | SC | 5731 | ||
3874 | OBC | 4815 | ||
Information Technology | 2174 | UR | 3549 | |
10142 | ST | 12844 | ||
4530 | SC | 5128 | ||
3684 | OBC | 4119 | ||
Mechanical Engineering | 1221 | UR | 2800 | |
4958 | ST | 5172 | ||
2037 | SC | 2215 | ||
1652 | OBC | 2936 | ||
Mining Engineering | 1617 | UR | 7822 | |
5185 | ST | 8009 | ||
3232 | SC | 4286 | ||
3146 | OBC | 3157 | ||
Government Engineering College, Raipur | Civil Engineering | 466 | UR | 2971 |
1239 | ST | 1680 | ||
931 | OBC | 931 | ||
Computer Science Engineering | 98 | UR | 1389 | |
1957 | ST | 5862 | ||
2299 | SC | 3128 | ||
1320 | OBC | 1329 | ||
Electrical and Electronics Engineering | 707 | UR | 1548 | |
2515 | ST | 6325 | ||
2908 | SC | 4982 | ||
1579 | OBC | 1823 | ||
Electronics and Telecommunication Engineering | 1137 | UR | 6525 | |
4687 | ST | 10179 | ||
3918 | SC | 7050 | ||
1995 | OBC | 1995 | ||
Mechanical Engineering | 94 | UR | 1920 | |
2827 | ST | 3949 | ||
1382 | SC | 3566 | ||
1989 | OBC | 1989 |
What are the factors affecting CG PET Cut Off 2019?
There are certain factors affecting the CG PET cut off 2019. We have mentioned all the factors below affecting the cutoff. The factors affecting CG PET cut off 2019 are as follows-
- Level of difficulty of the paper
- Number of questions asked in CG PET 2019 exam
- Performance of the candidate in the entrance exam
- Previous year cut off trends
- Total number of applicants applying for CG PET 2019 exam
We will update the CG PET cut off 2019 here as soon as it is released by DTE, Chhattisgarh. Comment us below your queries, if any related to cut off for CG PET 2019.
All the best!!