
BITSAT Cut off 2019- The cut off for BITSAT 2019 will be released by the exam conducting authority, i.e. BITS Pilani. The cut off will be released after the announcement of result. BITS Pilani will release the cut off in online mode. BITSAT cut off 2019 will consist of the minimum marks required by the aspirants to be eligible for admissions in GOA, Hyderabad, and Pilani campus of the Birla Institute of Technology and Sciences. The cut off will help the candidates to know whether they are eligible for admissions under various B.Tech courses through the marks secured by them in BITSAT 2019 exam. BITS Pilani will design the cut off considering various factors. These factors will be difficulty level of the exam, previous year cut off trends, number of candidates qualifying the exam, etc. The cut off will vary for different courses and candidates belonging to different categories. The candidates will need to score either equal or more marks than the last rank in the cut off in order to be eligible for admissions through BITSAT 2019 in various campuses of BITS University. On the basis of the marks secured by the candidates and cut off scores the aspirants will be offered seats during the counselling process. Read the complete article to know all about the BITSAT Cut off 2019.
BITSAT Cut Off 2019- Factors affecting cut off
The cut off for BITSAT 2019 exam will be designed by BITS Pilani considering few factors. These factors are discussed below.
- The cut off will be based on the number of candidates appearing for the exam. If the number of candidates appearing for the exam is high the cut off will also be high.
- The number of candidates qualifying the exam will also affect the BITSAT cut off 2019. The number of candidates qualifying the BITSAT exam is directly proportional to the cut offs for the exam.
- The cut off will be also based on the previous year cut off trends for BITSAT 2019.
- The level of difficulty of exam is also directly proportional to the cut off. The more difficult paper, higher the cutoff and vice-versa.
- Another factor considered by BITS Pilani is the average scores secured by the candidates while preparing the cut off.
Since, he BITSAT cut off 2019 has not been released by BITS Pilani. Therefore, for your reference we have provided the previous year cut off trends of BITS Pilani. We advise you to go through the cut off trends of previous year to get an idea about the pattern of cut offs.
BITSAT Cut Off – Pilani Campus
Name of the Programs | 2018 | 2017 | 2016 | 2015 | 2014 |
Chemical Engineering | TBR | 306 | 319 | 315 | 326 |
Civil Engineering | TBR | 294 | 314 | 312 | 322 |
Computer Science and Engineering | TBR | 382 | 384 | 378 | 375 |
Electrical & Electronics Engineering | TBR | 355 | 362 | 362 | 359 |
Electronics & Instrumentation Engineering | TBR | 332 | 345 | 340 | 346 |
Manufacturing Engineering | TBR | 288 | 311 | 308 | 311 |
Mechanical Engineering | TBR | 334 | 346 | 345 | 351 |
BITSAT Cut off – Goa Campus
Name of the Programs | 2018 | 2017 | 2016 | 2015 | 2014 |
Chemical Engineering | TBR | 276 | 301 | 298 | 295 |
Computer Science and Engineering | TBR | 350 | 358 | 351 | 339 |
Electrical & Electronics Engineering | TBR | 320 | 331 | 327 | 315 |
Electronics & Instrumentation Engineering | TBR | 301 | 312 | 311 | 305 |
Mechanical Engineering | TBR | 304 | 322 | 319 | 312 |
BITSAT Cut off – Hyderabad Campus
Name of the Programs | 2018 | 2017 | 2016 | 2015 | 2014 |
Chemical Engineering | TBR | 272 | 298 | 296 | 294 |
Civil Engineering | TBR | 273 | 303 | 303 | 300 |
Computer Science Engineering | TBR | 339 | 347 | 339 | 329 |
Electrical & Electronics Engineering | TBR | 310 | 324 | 318 | 311 |
Electronics & Instrumentation Engineering | TBR | 298 | 313 | 311 | 307 |
Electronics and Communication Engineering | TBR | 320 | 332 | 326 | 317 |
Manufacturing Engineering | TBR | 269 | 298 | 296 | 293 |
Mechanical Engineering | TBR | 297 | 316 | 315 | 308 |
Year-wise BITSAT Score Analysis of the Past 7 Years
BITSAT Score Analysis | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
No. of Candidates with score >=225 | 20339 | 21805 | 25617 | 28720 | 31882 | 32565 | 33633 | TBR |
No. of Candidates with score >=250 | 13326 | 13984 | 17044 | 19341 | 21821 | 22441 | 23458 | TBR |
No. of Candidates with score >=300 | 3997 | 4119 | 5860 | 7171 | 8184 | 8789 | 9290 | TBR |
No. of Candidates with score >=350 | 761 | 706 | 1316 | 1926 | 2097 | 2319 | 2773 | TBR |
No. of Candidates with score >=400 | 70 | 46 | 162 | 256 | 246 | 304 | 381 | TBR |
We hope that this information will prove helpful for you. If you have any queries regarding BITSAT cut off 2019, feel free to mention them in the comment box below.