
BEEE Exam Centres 2019– State wise list of venues where BIHER will conduct the BEEE 2019 exam is mentioned below in this article. BEEE 2019 exam will be conducted in both offline and online mode by the exam conducting authority in the month of April 2019, tentatively. BEEE Exam Centres 2019 will be different for both online and offline mode of examination. While filling the application form for BEEE 2019, the candidates will be able to choose the BEEE Exam Centres 2019 as per their preference and convenience. On the BEEE admit card 2019 of the candidates for BEEE 2019 the complete name and address of the exam centre will be mentioned. It is advisable for all the candidates to reach the BEEE Exam Centres 2019 allotted to them 30 minutes before the reporting time. Below here in this article, we have mentioned the state and union territory wise list of both offline and online exam centres. Read the complete article to know code wise BEEE Exam Centres 2019.
BEEE Exam Centres 2019
BIHER will conduct the BEEE 2019 exam in both offline and online mode. Aspirants willing to get admissions through their scores in BEEE 2019 exam are advised to fill in and submit their application forms before or on the last date of submission. BEEE application form 2019 will be available for candidates from the month of December 2018, tentatively. Candidates will be able to book and choose their BEEE Exam 2019 Centres while filling the application form as per their preference and convenience.
BEEE Exam Centres 2019 – Offline exam
BEEE 2019 exam will be conducted in offline mode, i.e. pen and paper-based test in around 89 cities across the country. Below you can go through the tabular representation of BEEE Exam Centres 2019 for offline mode candidates.
Centre Name | Code | State Name |
Port Blair | 201 | Andaman & Nicobar Island |
West Godavari | 216 | Andhra Pradesh |
Vishakhapatnam | 215 | |
Vijaynagaram | 214 | |
Vijayawada | 213 | |
Tirupathi | 212 | |
Srikakulam | 211 | |
Rajahmundry | 210 | |
Ongole | 209 | |
Nellore | 208 | |
Kurnool | 207 | |
Kadapa | 206 | |
Guntur | 205 | |
East Godavari | 204 | |
Chittoor | 203 | |
Anantapur | 202 | |
Itanagar | 217 | Arunachal Pradesh |
Guwahati | 219 | Assam |
Dibrugarh | 218 | |
Purnea | 225 | Bihar |
Patna | 224 | |
Muzzafarpur | 223 | |
Gaya | 222 | |
Darbhanga | 221 | |
Bhagalpur | 220 | |
Raipur | 227 | Chattisgarh |
Bilaspur | 226 | |
Ahmedabad | 228 | Gujarat |
Gurgaon | 229 | Haryana |
Simla | 230 | Himachal Pradesh |
Srinagar | 232 | Jammu & Kashmir |
Jammu | 231 | |
Ranchi | 236 | Jharkhand |
Jamshedpur | 235 | |
Dhanbad | 234 | |
Bokaro Steel City | 233 | |
Bangalore | 237 | Karnataka |
Thiruvananthapuram | 242 | Kerala |
Kozhikodu | 241 | |
Kottayam | 240 | |
Kannur | 239 | |
Ernakulam | 238 | |
Bhopal | 243 | Madhya Pradesh |
Mumbai | 244 | Maharashtra |
Imphal | 245 | Manipur |
Shilong | 246 | Meghalaya |
New Delhi | 247 | New Delhi |
Rourkela | 249 | Orissa |
Bhubaneswar | 248 | |
Puducherry | 250 | Puducherry |
Jalandhar | 251 | Punjab |
Kota | 253 | Rajasthan |
Jaipur | 252 | |
Vellore | 271 | Tamil Nadu |
Tuticorin | 270 | |
Tiruvannamalai | 269 | |
Tiruchirapalli | 268 | |
Theni | 267 | |
Salem | 266 | |
Ramananthapuram | 265 | |
Neyveli | 264 | |
Namakkal | 263 | |
Nagercoil | 262 | |
Madurai | 261 | |
Kumbakonam | 260 | |
Dindugal | 259 | |
Cuddalore | 258 | |
Coimbatore | 257 | |
Chinasalem | 256 | |
Chidambaram | 255 | |
Chennai | 254 | |
Warangal | 282 | Telangana |
Ranga Reddy | 281 | |
Nizamabad | 280 | |
Nalgonda | 279 | |
Medak | 278 | |
Mahboob Nagar | 277 | |
Khammam | 276 | |
Karim Nagar | 275 | |
Hyderabad/Secunderabad | 274 | |
Bodhan | 273 | |
Adilabad | 272 | |
Agartala | 283 | Tripura |
Lucknow | 286 | Uttar Pradesh |
Kanpur | 285 | |
Gorakhpur | 284 | |
Siliguri | 289 | West Bengal |
Kolkata | 288 | |
Durgapur | 287 |
BEEE Exam Centres 2019 – Online exam
BEEE 2019 online exam, an i.e. computer-based test will be conducted in around 30 exam centres across the country. Below you can go through the tabular representation of BEEE Exam Centres 2019 for online mode candidates.
Name of Centre | Code | State |
Port Blair | 301 | Andaman & Nicobar |
Vishakhapatnam | 306 | Andhra Pradesh |
Vijayawada | 305 | |
Tirupathi | 304 | |
Nellore | 303 | |
Kurnool | 302 | |
Guwahati | 307 | Assam |
Patna | 308 | Bihar |
Raipur | 309 | Chattisgarh |
Ranchi | 311 | Jharkhand |
Jamshedpur | 310 | |
Bangalore | 312 | Karnataka |
Kozhikode | 314 | Kerala |
Ernakulam | 313 | |
Bhopal | 315 | Madhya Pradesh |
Mumbai | 316 | Maharashtra |
New Delhi | 317 | New Delhi |
Bhuvaneshwar | 318 | Orissa |
Jaipur | 319 | Rajasthan |
Vellore | 325 | Tamil Nadu |
Tiruchirapalli | 324 | |
Madurai | 323 | |
Kanyakumari | 322 | |
Coimbatore | 321 | |
Chennai | 320 | |
Hyderabad | 326 | Telangana |
Warangal | 328 | Uttar Pradesh |
Nalgonda | 327 | |
Lucknow | 329 | |
Kolkata | 330 | West Bengal |
Bharath University conducts the BEEE (Bharath Engineering Entrance Exam) every year to offer admissions to the aspiring candidates under 36 B.Tech programs. The exam will be conducted in both offline and online mode in April 2019, tentatively. Candidates will need to answer 100 questions in the time duration of 150 minutes (2 hours and 30 minutes).
Comment us below in the comment box for any query related to BEEE Exam Centres 2019.
All the best!!