
Hello Everyone..!!! Welcome to Getentrance.com. We will discuss CAT Result 2017 in this article, stay connected to get the complete details.
CAT Result 2017 will be declared by the official authority on 9th January 2018 on its official website.
IIM Lucknow who is the official conducting authority of CAT 2017 exam will declare the result likely on 9th January 2018 online in online mode.
The CAT exam is one of the most competitive exams in the country. It is a national level examination which provides admissions to candidates in MBA/PGPM and other management programmes.
CAT 2017 Exam Summary | |
Exam Name: | Common Admission Test |
Also knowns: | CAT |
Exam level: | National Level |
Conducting authority: | Indian Institute of Management (IIM, Lucknow) |
CAT Result 2017 Details
CAT Result 2017 will be declared by the official authority on 9th January 2018 on its official website.
IIM Lucknow who is the official conducting authority of CAT 2017 exam will declare the result likely on 9th January 2018 online in online mode.
We will provide the direct link to check CAT Result 2017 in this article. The result can be checked by entering login details.
Only online mode available to check the result and there will be no offline mode to check the same. Aspirants are advised to take the printout of CAT Result 2017.
How to check CAT Result 2017
The following are the simple steps all the candidate should follow in order to check the CAT Result 2017.
-
- Visit the official link of CAT Result 2017 (we will provide the link here)
- A page will get displayed on your screen
- Enter your ‘User ID’ and ‘Password’
- Click on the “Submit” button to view results
- Your CAT 2017 result will display on the screen
- Check your result carefully
- Save/Download your result and secure it
- Take printout (more than 1 copy) of the result and preserve it for further use
CAT Result 2017 Important Date
Events | Dates |
CAT 2017 Exam | 26th November 2017 |
CAT 2017 Answer Key | 7th December 2017 |
CAT Result 2017 | 9th January 2018 (Tentative) |
Shortlisting for IIM | 4th week of January 2018 |
Selection procedure | February-March 2018 |
Final selection | April 2018 |
Details on CAT Score Card
- Registration number/ User ID
- Candidate’s name
- Candidate’s category
- Date of birth (DOB) and Gender
- Date and time of examination
- Candidate contact details and email id
- Scaled Score of Section 1 (Verbal Ability and Reading Comprehension)
- Percentile of Section 1 (Verbal Ability and Reading Comprehension)
- Scaled Score of Section 2 (Data Interpretation and Logical Reasoning)
- Percentile of Section 2 (Data Interpretation and Logical Reasoning)
- Scaled Score of Section 3 (Quantitative Ability)
- Percentile of Section 3 (Quantitative Ability)
- Overall Scaled Score
- Overall Percentile
- Instructions for post CAT result 2017 activities
Details Need to check in CAT Score Card
- Your personal details like Name, Address, photograph, Date of Birth, Email ID
- CAT 2017 Registration number/User ID – Both should be the same
- Your category – General/OBC/SC-ST
- Gender – Male/Female
- PWD Status
- Date & Time of CAT 2017 exam
- Section-wise CAT 2017 exam Scaled Score and Section-wise CAT percentile score
- Overall CAT 2017 Scaled Score and overall Percentile score
- Important Instructions related to CAT result
CAT 2017 Answer Key
Candidates can get the CAT Answer Key 2017 through online process. The answer key has been released by the authority on 7th December 2017.
By using answer key students can predict their performance in the entrance examination. The answer key contains all the correct answers to the questions asked in the examination.
IIMs Seats Reservation Criteria
Category | Reservation Percentage |
SC | 15 |
ST | 7.5 |
OBC-NC | 27 |
PwD | 3 |
CAT 2017 Cut Off
IIM Ahmedabad CAT 2017 Cut Off:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability | Overall |
General | 70 | 70 | 70 | 80 |
NC-OBC | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
DA/PwD | 60 | 60 | 60 | 70 |
IIM Bangalore CAT 2017 Cut Off:
Category | VARC | DI & LR | QA | Overall |
General | 85 | 80 | 80 | 90 |
NC-OBC | 75 | 70 | 70 | 80 |
SC | 70 | 65 | 65 | 75 |
ST | 60 | 60 | 60 | 75 |
DA/PwD | 60 | 60 | 60 | 75 |
IIM Calcutta CAT 2017 Cut Off:
Category | VARC | DI & LR | QA | Overall |
General | >80 | >80 | >80 | >90 |
NC-OBC | >75 | >75 | >75 | >85 |
SC | >65 | >65 | >65 | >70 |
ST | >60 | >60 | >60 | >70 |
PwD | >60 | >60 | >60 | >70 |
IIM Calcutta CAT 2017 Cut Off:
Category | PGP | PGP-ABM | PGP-SM | |||||||||
VARC | DI & LR | QA | Overall | VARC | DI & LR | QA | Overall | VARC | DI & LR | QA | Overall | |
General | 85 | 85 | 85 | 90 | 80 | 80 | 80 | 85 | 80 | 80 | 80 | 85 |
SC | 55 | 55 | 55 | 70 | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 65 |
ST | 50 | 50 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 60 |
OBC-NC | 77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
PwD | 50 | 50 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 60 |
IIM Kozhikode CAT 2017 Cut Off:
Category | VARC Percentile Rank | DI & LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
SC | 50 | 50 | 50 | 65 |
ST | 40 | 40 | 40 | 55 |
NC-OBC | 70 | 70 | 70 | 80 |
PwD | 40 | 40 | 40 | 55 |
IIM Indore CAT 2017 Cut Off:
Category | VARC Percentile Rank | DI & LR Percentile Rank | QA Percentile Rank | Overall |
General | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PwD | 45 | 45 | 45 | 50 |
IIM Vishakhapatnam CAT 2017 Cut Off:
Category | VARC | DI & LR | QA | Overall |
General | 85 | 80 | 80 | 90 |
NC-OBC | 75 | 70 | 70 | 80 |
SC | 60 | 60 | 60 | 75 |
ST | 50 | 50 | 50 | 55 |
PwD | 50 | 50 | 50 | 55 |
IIM Ranchi CAT 2017 Cut Off:
Category | VARC | DI & LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Bodh Gaya CAT 2017 Cut Off:
Category | VARC | DI & LR | QA | Overall |
Open | >80 | >80 | >80 | >90 |
NC-OBC | >55 | >55 | >55 | >75 |
SC | >50 | >50 | >50 | >55 |
ST | >30 | >30 | >30 | >35 |
PwD | >50 | >50 | >50 | >65 |
IIM Trichy:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 60 | 60 |
SC | 50 | 50 |
ST | 72 | 72 |
DA/PwD | 55 | 55 |
IIM Kashipur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 80 | 80 | 80 |
NC-OBC | 60 | 60 | 60 |
SC | 50 | 50 | 50 |
ST | 72 | 72 | 72 |
DA/PwD | 50 | 50 | 50 |
IIM Rohtak:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 70 | 70 |
SC | 45 | 45 |
ST | 40 | 40 |
DA/PwD | 50 | 50 |
IIM Shillong:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 70 | 70 | 70 |
NC-OBC | 70 | 70 | 70 |
SC | 60 | 60 | 60 |
ST | 50 | 50 | 50 |
DA/PwD | 50 | 50 | 50 |
IIM Udaipur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 80 | 80 | 80 |
NC-OBC | 60 | 60 | 60 |
SC | 50 | 50 | 50 |
ST | 72 | 72 | 72 |
DA/PwD | 50 | 50 | 50 |
IIM Raipur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 80 | 80 | 80 |
NC-OBC | 60 | 60 | 60 |
SC | 50 | 50 | 50 |
ST | 72 | 72 | 72 |
DA/PwD | 50 | 50 | 50 |
IIM Nagpur:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 50.4 | 50.4 |
SC | 41.42 | 40.80 |
ST | 61.43 | 61.43 |
DA/PwD | 41.42 | 42.21 |
IIM Sirmaur:
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability |
General | 75 | 75 | 75 |
NC-OBC | 50 | 50 | 50 |
SC | 45 | 45 | 45 |
ST | 68 | 68 | 68 |
DA/PwD | 50 | 50 | 50 |
IIM Sambalpur:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 50.4 | 50.4 |
SC | 41.42 | 40.80 |
ST | 61.43 | 61.43 |
DA/PwD | 41.42 | 42.21 |
IIM Amritsar:
Category | Quantitative Ability & Data Interpretation | Logical Reasoning & Verbal Ability |
General | 80 | 80 |
NC-OBC | 50.4 | 50.4 |
SC | 41.42 | 40.80 |
ST | 61.43 | 61.43 |
DA/PwD | 41.42 | 42.21 |