
CMAT 2018 Cutoff – CMAT 2018 cutoff refers the minimum marks a candidate requires to score in order to get admission in the participating institutes of India. The cutoff will be released after the CMAT result is announced. CMAT 2018 cutoff is not released by AICTE, but experts release institute wise CMAT 2018 cutoff to shortlist the candidates for admission into MBA and PGDM programmes across the country. The result of CMAT 2018 was declared on February 15, 2018. According to the expert’s prediction, the score is expected to go up this year as the paper was moderate to easy. Candidates who will score 235-240 could expect a call from GIM for GD & PI, while a score of 275-280 can get a call from institute like KJSOM. From this article, the candidates will be able to access the expected cutoff of CMAT 2018.
CMAT 2018 Cutoff Dates
CMAT cutoff will be announced in the month of February. Candidates can get more info from the table given below:
Events | Dates |
CMAT 2018 exam | January 20, 2018 |
Announcement of CMAT 2018 result | February 15, 2018 |
Release of CMAT 2018 cutoff | February 2018 |
Factors Determining the CMAT Cutoff 2018
The CMAT participating institutes releases cutoff that depends on the following factors:
- The difficulty level of CMAT paper
- Number of candidates’ appearing for the CMAT
- Number of seats available
- Number of candidates’ passing the entrance exam
What is CMAT 2018 cutoff?
CMAT cutoff means the minimum marks a candidate need to score so that the participating institutions will give a call for Group Discussion (GD) and Personal Interview (PI). The candidate securing more than or equal marks are eligible next round of selection procedure. The expected CMAT 2018 cutoff details are given in the table below:
CMAT 2018 cutoff
Section | CMAT Cutoff |
Logical reasoning | 55 |
Language comprehension | 45 |
Quantitative Technique and Data Interpretation | 50 |
General Awareness | 40 |
Total | 180 marks |
CMAT 2018 Cutoff of top B-schools
Institute | Cut off (Percentile) |
SIMSREE, Mumbai | 99 + (Score 270-290) |
Goa Institute of Management, Goa | 98 |
Pune University Department of Management Sciences (PUMBA DMS) | 96 |
K J Somaiya Institute of Management Studies & Research (KJSIMSR), Mumbai | 94 (Score 250-270) |
Asia Pacific Institute of Management, New Delhi | 85 |
Jaipuria Institute of Management, Noida | 82 |
Birla Institute of Technology, Mesra, Ranchi | 75 |
Previous Year CMAT Cutoff
Below given table will give you a clear picture of previous year cutoff of CMAT that will give you the an estimate scores required to get admission in a particular institute
Institute Name | Cut off |
Acharya Bangalore Business School (ABBS), Bangalore | 90 percentile (180) |
Acharya School of Management, Bangalore | 60 percentile |
AIMS Bangalore | 60 percentile |
Alliance School of Business, Bangalore | 100+ score |
Amrita School of Business, Coimbatore | 300 |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | 70 percentile |
Asia Pacific Institute of Management, Delhi | 180 |
Asia Pacific Institute of Management, New Delhi | 85 percentile (180) |
BIMTECH Greater Noida | 75 percentile |
Birla Institute of Technology, Mesra, Ranchi | 75 percentile (160) |
Dehradun Institute of Technology (MBA), Dehradun | 50 percentile |
Doon Business School, Dehradun | 60 percentile |
Dr. D. Y. Patil Vidyapeeth, Pune | 75 percentile (160) |
Galgotias Business School, Greater Noida | 60 percentile |
Gian Jyoti Institute of Management and Technology, Mohali | 220 |
Goa Institute of Management, Goa | 99.85 percentile (260) |
Great Lakes Institute of Management, Chennai | 280 |
IES Management College and Research Centre, Mumbai | 198 |
IFIM Business School, Bangalore | 85 Percentile |
Indira School of Business Studies, Pune | 160 |
Institute of Management Technology (IMT), Nagpur & Hyderabad | 70 percentile |
Institute of Public Enterprise, Hyderabad | 200 |
ITS Institute of Management, Greater Noida | 50 percentile |
Jaipuria Institute of Management, Lucknow | 60 percentile |
Jaipuria Institute of Management, Noida | 82 percentile (170) |
Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai | 99.92 percentile (285) |
K J Somaiya Institute of Management Studies & Research (KJSIMSR), Mumbai | 99.20 percentile (246) |
Kirloskar Institute of Advanced Management Studies, Harihar & Pune | 60 percentile |
Lovely Professional University (MBA), Phagwara | 80 percentile |
MET Institute of Management, Mumbai | 97.27 percentile (218) |
MIT School of Business, Pune | 200 |
N. L. Dalmia Institute of Management Studies & Research, Mumbai | 227 |
National Institute of Agricultural Marketing (NIAM), Jaipur | 45.5 percentile |
Prestige Institute of Management, Gwalior | 84 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | 85 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Bangalore | 85 percentile |
PSG Institute of Management, Coimbatore | 75 percentile |
Pune University Department of Management Sciences (PUMBA DMS) | 96.42 percentile (210) |
Pune University Department of Management Studies, Pune | 60 percentile |
School of Communication and Management Studies, Cochin | 75 percentile |
SDMIMD, Mysore | 50 percentile |
Shri Sant Gajanan Maharaj College of Engineering, Buldana | 40 |
SIES College of Management Studies, Mumbai | 232 |
Singhad Institute, Pune | 200 |
Siva Sivani Institute of Management, Secunderabad | 60 percentile |
Thiagarajar School of Management, Madurai | 60 percentile |
University of Petroleum & Energy Studies (UPES), Dehradun | 213 |
Vignana Jyothi Institute of Management, Hyderabad | 75 percentile |
We School Mumbai | 99.06 percentile (244) |
XISS Ranchi | 95 percentile (199) |
Feel free to solve your queries related to CMAT 2018 cutoff, you can leave your comment in the given below comment box.